Table of Contents
Time Keeping
The prominent way of counting time is the way of the continent of Myaasia. No one knows why it is as it is, but still it is almost universally used by humans, and most others at least know how to use it.
Time is divided into seconds, minutes, hours, days, weeks, years, periods, sets and eras.
Seconds to weeks is as expected. There are 48 weeks in a year and 12 years in a period, except in the periods of destruction that thankfully only have six years. A set has 13 periods and thus 150 years.
Catalysmic events cause the change of an era and the counting of periods to start anew.
When a new era is started by the collapse of civilisation, the counting of years is 12 years of beaver, followed by 12 years of badger and so on until there are the six years of destruction.
These periods are collectively called the “first periods,“ totaling 150 years followed by the “second periods” and so on.
The weeks of a year are all named and have a “theme.” The years of a period are numbered, and the periods are also named and have an “ideal.”
Thus time is given as “11 in the morning of sunday of strength in the year four of seventh period of wolf in third era.”
This means “11 a.m. on Sunday of the 28th week of the year, in the fourth year in 12th period(=year 136 of the set) in the seventh set in the third era(=year 1.036 of the era).”
Week names and ideals
The names of weeks are a mystery as they do not seem to fit the seasons or any other logic.
week | Primary | Other meanings |
---|---|---|
01 | Joy | Absence of Sorrow |
02 | Wholeness | Health, Purity |
03 | Sun | Light, Summer |
04 | Partnership | Gift from Above |
05 | Communication | Signals, Oracle, Holyness |
06 | Possessions | Vitality, Community, Wealth |
07 | Harvest | A fruitful year, Fall |
08 | Growth | New Birth, Wood, Spring |
09 | Fertility | Legendary Hero |
10 | Flow | Sea, Source, Water |
11 | Movement | Course of the Sun , Horse |
12 | Breakthrough | Day, God’s Light |
13 | Opening | Torch, Skiff, Map, Ulcer |
14 | Defencse | Yew, Bow, Armour, Debate |
15 | Protection | Resistance |
16 | Wolf | Common Beast, Survival |
17 | Scholar | Knowledge, Books |
18 | Smith | Builder, Project, Completion |
19 | Tower | Residence, Home |
20 | Rune Sword | Weapon of Power |
21 | Staff of Power | Device of Power |
22 | Cleric | Deity through man |
23 | Wizard | Energy, Mana, Adept |
24 | Destiny | The Unknowable |
25 | Bard | Bringer of News, Storyteller |
26 | Earth | Stability, Work |
27 | Oneself | Man, Self, Mankind |
28 | Strength | Strength, Ox, Sacrifice |
29 | Journey | Travel, Quest, Desire |
30 | Warrior | Victory, Star |
31 | Thief | Loss of Item, Breakage |
32 | Initiation | Secret, Uncertain Meaning |
33 | Griffin | Legendary Beast, Sidhe |
34 | Retreat | Separation, Wealth |
35 | Standstill | Ice, Winter |
36 | Constraint | Necessity, Sorrow, Lesson |
37 | War | Hostility, Disagreement |
38 | Death | Assassin |
39 | Gate | Giant, Demon, Thorn |
40 | Disruption | Damaging Natural Forces |
41 | Pit | Traps, Danger |
42 | Deceit | Deception, Illusion |
43 | Betrayer | Infiltrator |
44 | Goblin | Dispersed Evil |
45 | Werewolf | Monster, Vicious Evil |
46 | Dragon | Mighty Evil, Fear |
47 | Distortion | Twisting, Undead |
48 | Vortex | Chaos, Entity, Destroyer |
The years of a set
Years | Period of… | Major ideal |
---|---|---|
1-12 | Beaver | Construction |
13-24 | Badger | Home/health |
25-36 | Bear | Power |
37-48 | Buffalo | Masculinity |
49-60 | Deer | Femininity |
61-72 | Eagle | Freedom/Revolt |
73-84 | Horse | Work/Duty |
85-96 | Lion | Life |
97-108 | Moose | Stability |
109-120 | Owl | Wisdom/Knowledge |
121-132 | Otter | Life/Happiness |
133-144 | Wolf | Survival of fFittest |
145-150 | Destruction | See “Period of Destruction” |