cerea2:players:rituals_level9
Level 9 Rituals
Spell | Ritual |
---|---|
Aura of Hellfire | 761 |
Avasculate | 1032 |
Bigbys Crushing Hand | 463 |
Cacophonic Burst | 1016 |
Call Lightning Storm | 1015 |
Create Permanent Ward | 1731 |
Creeping Cold | 1042 |
Curse of Blades | 1035 |
Dark Foresight | 838 |
Dominate Monster | 44 |
Elemental Swarm | 48 |
Energy Drain | 51 |
Etherealness | 443 |
Gate | 63 |
Glacial Wrath | 1045 |
Greater Creeping Cold | 1043 |
Greater Resistance | 1013 |
Greater Shout | 1038 |
Greater Spell Mantle | 73 |
Greater Visage Of The Diety | 1041 |
Greater Wall Of Dispel Magic | 1034 |
Heal Animal Companion | 1030 |
Hell Inferno | 762 |
Hiss Of Sleep | 1039 |
Hypothermia | 1031 |
Implosion | 87 |
Lesser Vigor | 1021 |
Lionheart | 1053 |
Mass Aid | 1052 |
Mass Bear Endurance | 1024 |
Mass Bull Strength | 1025 |
Mass Cat Grace | 1027 |
Mass Contagion | 1017 |
Mass Curse Of Blades | 1036 |
Mass Death Ward | 1018 |
Mass Drown | 1019 |
Mass Eagle Splendor | 1028 |
Mass Fox Cunning | 1029 |
Mass Hold Monster | 887 |
Mass Lesser Vigor | 1022 |
Mass Owl Wisdom | 1026 |
Meteor Swarm | 116 |
Meteor Swarm Self | 973 |
Mordenkainens Disjunction | 122 |
Nature Avatar | 1008 |
Power Word Disable | 1046 |
Power Word Kill | 131 |
Recitation | 1054 |
Shades | 158 |
Shapechange FIRE GIANT | 393 |
Shapechange FROST GIANT | 392 |
Shapechange HORNED DEVIL | 394 |
Shapechange IRON GOLEM | 396 |
Shapechange NIGHTWALKER | 395 |
Shout | 1037 |
Storm of Vengeance | 173 |
Summon Creature IX | 178 |
Superior Resistance | 1014 |
Tide of Battle | 565 |
Touch Of Idiocy | 1051 |
Undeaths Eternal Foe | 444 |
Utterdark Blast | 842 |
Vigor | 1020 |
Vigorous Cycle | 1023 |
Visage Of The Diety Lesser | 1040 |
Wail of the Banshee | 190 |
Wall Of Dispel Magic | 1033 |
Weird | 193 |
cerea2/players/rituals_level9.txt · Last modified: 2015/05/03 12:29 by 127.0.0.1