cerea2:players:rituals_level7
Level 7 Rituals
| Spell | Ritual |
|---|---|
| Aura of Vitality | 372 |
| Bigbys Grasping Hand | 461 |
| Call True Concealing Fog | 1745 |
| Call True Storm | 1744 |
| Chilling Tentacles | 831 |
| Control Undead | 28 |
| Create Large Powerful Ward | 1729 |
| Creeping Doom | 364 |
| Delayed Blast Fireball | 39 |
| Destruction | 366 |
| Energy Immunity | 879 |
| Energy Immunity ACID | 976 |
| Energy Immunity COLD | 977 |
| Energy Immunity ELECTRICAL | 978 |
| Energy Immunity FIRE | 979 |
| Energy Immunity SONIC | 980 |
| Finger of Death | 56 |
| Fire Storm | 57 |
| Greater Restoration | 70 |
| Mass Cure Serious Wounds | 894 |
| Mass Hold Person | 881 |
| Mass Inflict Serious Wounds | 895 |
| Mordenkainens Sword | 123 |
| Power Word Blind | 1011 |
| Prismatic Spray | 135 |
| Protection from Spells | 141 |
| Regenerate | 374 |
| Resurrection | 153 |
| Shadow Shield | 160 |
| Spell Mantle | 169 |
| Summon Creature VII | 181 |
| Sunbeam | 183 |
| Swamp Lung | 1006 |
| Wall of Perilous Flame | 837 |
| Wild Magic Explosion | 1752 |
| Word of Faith | 194 |
cerea2/players/rituals_level7.txt · Last modified: 2015/05/03 12:29 by 127.0.0.1
