cerea2:players:rituals_level6
Level 6 Rituals
Spell | Ritual |
---|---|
Acid Fog | 0 |
Banishment | 430 |
Beshadowed Blast | 819 |
Bewitching Blast | 830 |
Bigbys Forceful Hand | 460 |
Blade Barrier | 5 |
Blade Barrier Wall | 986 |
Chain Lightning | 14 |
Circle of Death | 18 |
Create Powerful Ward | 1728 |
Create Undead | 30 |
Crumble | 512 |
Curse of Despair | 822 |
Devour Magic | 832 |
Dirge | 445 |
Disintegrate | 875 |
Drown | 437 |
Flee the Scene | 825 |
Flesh to stone | 485 |
Globe of Invulnerability | 65 |
Greater Bears Endurance | 362 |
Greater Bulls Strength | 360 |
Greater Cats Grace | 361 |
Greater Eagle Splendor | 357 |
Greater Foxs Cunning | 359 |
Greater Owls Wisdom | 358 |
Greater Spell Breach | 72 |
Greater Stoneskin | 74 |
Harm | 77 |
Heal | 79 |
Hellrime Blast | 826 |
Isaacs Greater Missile Storm | 448 |
Mass Cure Moderate Wounds | 891 |
Mass Inflict Moderate Wounds | 892 |
Noxious Blast | 834 |
Planar Ally | 451 |
Planar Binding | 128 |
Stone Body | 878 |
Stone to flesh | 486 |
Stonehold | 547 |
Summon Creature VI | 180 |
Tenacious Plague | 835 |
Tensers Transformation | 184 |
The Dead Walk | 823 |
Tortoise Shell | 1005 |
Undeath to Death | 528 |
Vitriolic Blast | 836 |
Voracious Dispelling | 828 |
Wild Magic Shield Greater | 1751 |
cerea2/players/rituals_level6.txt · Last modified: 2015/05/03 12:29 by 127.0.0.1