cerea2:players:rituals_level4
Level 4 Rituals
Spell | Ritual |
---|---|
Assay Resistance | 862 |
Beguiling Influence | 807 |
Create Large Ward | 1726 |
Crushing Despair | 863 |
Cure Critical Wounds | 31 |
Cure Critical Wounds Others | 567 |
Dark One's Own Luck | 809 |
Death Ward | 38 |
Dismissal | 40 |
Divine Power | 42 |
Dominate Person | 45 |
Elemental Shield | 47 |
Enervation | 52 |
Evards Black Tentacles | 375 |
Flame Strike | 61 |
Freedom of Movement | 62 |
Greater Invisibility | 88 |
Hammer of the Gods | 76 |
Hold Monster | 82 |
Holy Sword | 538 |
Ice Storm | 368 |
Inflict Critical Wounds | 435 |
Isaacs Lesser Missile Storm | 447 |
Least Spell Mantle | 967 |
Lesser Globe of Invulnerability | 119 |
Lesser Spell Breach | 98 |
Lesser Wild Magic Explosion | 1749 |
Phantasmal Killer | 127 |
Polymorph GARGOYLE | 390 |
Polymorph MINDFLAYER | 391 |
Polymorph Self | 130 |
Polymorph SWORD SPIDER | 387 |
Polymorph TROLL | 388 |
Polymorph UMBER HULK | 389 |
Restoration | 152 |
See the Unseen | 818 |
Stoneskin | 172 |
Summon Creature IV | 177 |
Walk Unseen | 829 |
Wall of Fire | 191 |
Word of Changing | 843 |
cerea2/players/rituals_level4.txt · Last modified: 2015/05/03 12:29 by 127.0.0.1