cerea2:players:rituals_level3
Level 3 Rituals
Spell | Ritual |
---|---|
Animate Dead | 2 |
Bestow Curse | 4 |
Call Concealing Fog | 1741 |
Call Lightning | 11 |
Call Storm | 1740 |
Charm Monster | 15 |
Clairaudience and Clairvoyance | 20 |
Confusion | 26 |
Contagion | 27 |
Create Ward | 1725 |
Cure Serious Wounds | 35 |
Deep Slumber | 855 |
Dispel Magic | 41 |
Displacement | 458 |
Dominate Animal | 43 |
Fear | 54 |
Find Traps | 377 |
Fireball | 58 |
Flame Arrow | 59 |
Glyph of Warding | 549 |
Greater Fireworks | 1739 |
Greater Magic Fang | 453 |
Greater Magic Weapon | 545 |
Gust of Wind | 75 |
Haste | 78 |
Improved Mage Armor | 858 |
Infestation of Maggots | 513 |
Inflict Serious Wounds | 434 |
Invisibility Purge | 91 |
Invisibility Sphere | 92 |
Keen Edge | 539 |
Lightning Bolt | 101 |
Magic Circle against Evil | 104 |
Magic Circle against Good | 105 |
Magic Vestment | 546 |
Mestils Acid Breath | 523 |
Neutralize Poison | 126 |
Poison | 129 |
Power Word Maladroit | 1010 |
Power Word Weaken | 1009 |
Prayer | 133 |
Protection from Energy | 137 |
Quillfire | 425 |
Remove Blindness and Deafness | 145 |
Remove Curse | 146 |
Remove Disease | 147 |
Rogues Cunning | 385 |
Scintillating Sphere | 526 |
Searing Light | 156 |
Slow | 166 |
Spiderskin | 860 |
Spike Growth | 454 |
Stinking Cloud | 171 |
Summon Creature III | 176 |
Vampiric Touch | 188 |
Vine Mine | 529 |
Vine Mine Camouflage | 532 |
Vine Mine Entangle | 530 |
Vine Mine Hamper Movement | 531 |
War Cry | 373 |
Weapon of Impact | 861 |
Wild Magic Shield | 1748 |
cerea2/players/rituals_level3.txt · Last modified: 2015/05/03 12:29 by 127.0.0.1