cerea2:players:rituals_level2
Level 2 Rituals
| Spell | Ritual |
|---|---|
| Aid | 1 |
| AuraOfGlory | 429 |
| BalagarnsIronHorn | 436 |
| Barkskin | 3 |
| Bears Endurance | 49 |
| Blindness and Deafness | 8 |
| Blindsight | 849 |
| Bulls Strength | 9 |
| Cats Grace | 13 |
| Charm Person or Animal | 17 |
| Cloud of Bewilderment | 569 |
| Combust | 518 |
| Create Small Ward | 1724 |
| Cure Moderate Wounds | 34 |
| Darkness | 36 |
| Death Armor | 519 |
| Detect Magic | 930 |
| Eagle Splendor | 354 |
| False Life | 850 |
| Fireburst | 851 |
| Fireworks | 1738 |
| Flame Weapon | 542 |
| Foxs Cunning | 356 |
| Gedlees Electric Loop | 520 |
| Ghostly Visage | 120 |
| Ghoul Touch | 64 |
| Heroism | 857 |
| Hold Animal | 81 |
| Hold Person | 83 |
| Identify | 86 |
| Inflict Moderate Wounds | 433 |
| Invisibility | 90 |
| Knock | 93 |
| Lesser Dispel | 94 |
| Lesser Restoration | 97 |
| Lesser Wild Magic | 1747 |
| Mass Camoflage | 455 |
| Melfs Acid Arrow | 115 |
| Mirror Image | 852 |
| Owls Wisdom | 355 |
| Protection From Arrows | 853 |
| Rage | 859 |
| Remove Paralysis | 149 |
| Resist Energy | 150 |
| Scare | 854 |
| See Invisibility | 157 |
| Shield Other | 867 |
| Silence | 163 |
| Sound Burst | 167 |
| Summon Creature II | 175 |
| Web | 192 |
cerea2/players/rituals_level2.txt · Last modified: 2015/05/03 12:29 by 127.0.0.1
