cerea2:players:rituals_level1
Level 1 Rituals
Spell | Ritual |
---|---|
Amplify | 442 |
Bane | 449 |
Bless | 6 |
Bless Weapon | 537 |
Breath Water | 1722 |
Burning Hands | 10 |
Call Fog | 1734 |
Call Rain | 1732 |
Camoflage | 421 |
Cause Fear | 155 |
Charm Person | 16 |
Color Spray | 24 |
Create Very Small Ward | 1723 |
Cure Light Wounds | 32 |
Detect Undead | 845 |
Dispel Fog | 1735 |
Dispel Rain | 1733 |
Divine Favor | 414 |
Doom | 46 |
Endure Elements | 50 |
Enlarge Person | 846 |
Entangle | 53 |
Entropic Shield | 418 |
Expeditious Retreat | 456 |
Foundation of Stone | 1000 |
Grease | 66 |
Inflict Light Wounds | 432 |
Joyful Noise | 864 |
Lesser Fireworks | 1737 |
Lesser Wild Magic Self | 1746 |
Low Light Vision | 848 |
Mage Armor | 102 |
Magic Fang | 452 |
Magic Missile | 107 |
Magic Weapon | 544 |
Protection from Evil | 138 |
Protection from Good | 139 |
Ray of Enfeeblement | 143 |
Remove Fear | 148 |
Resistance | 151 |
Sanctuary | 154 |
Shield | 417 |
Shield of Faith | 450 |
Shocking Grasp | 847 |
Sleep | 165 |
Summon Creature I | 174 |
Tashas Hideous Laughter | 457 |
True Strike | 415 |
cerea2/players/rituals_level1.txt · Last modified: 2015/05/03 12:29 by 127.0.0.1