cerea2:players:item_list
Table of Contents
Itemlist
This is the masker list of the item types in game For crafting the items see the Crafting Itemslist
Legend
#: Item type number.
Item: The Item type name.
&: How many in a on same unit.
Copper: Price in coppers.
Wt: The normal item weight in pounds.
Description: What and hows of the item.
Bonus: equipping the item gives bonus to this skill. Basic bonus is +1, with +1 more for each quality step better.
Note: Any changes to list should be submitted as bugs as the tables below are generaled automatically from the master item list
Armor and Clothing
# | Item | & | Copper | Wt | Description | Effects | Bonus |
---|---|---|---|---|---|---|---|
1 | Leather vest | 1 | 100 | 6 | Leather vests are are made from tough leather and either waxed or boiled to hardness. They protect the torso and vitals. | Base Armor Class: 1 Maximum Dexterity Bonus: 8 Armor Check Penalty: -1 Extraordinary spell failure: 5% Feats Required: Leather Armor Cold gear:+1 | None |
2 | Leather coat | 1 | 600 | 10 | Leather coats are more used by woodsmen and travelers for protection against the elements than as armor. | Base Armor Class: 2 Maximum Dexterity Bonus: 6 Armor Check Penalty: -2 Extraordinary spell failure: 10% Feats Required: Leather Armor Cold gear:+2 | None |
3 | Long leather coat | 1 | 900 | 15 | Long leather coats are made from hardened leather at places, also known as buffcoats. They provide fair protection and are used by some militias as armor. | Base Armor Class: 3 Maximum Dexterity Bonus: 4 Armor Check Penalty: -2 Extraordinary spell failure: 10% Feats Required: Leather Armor Cold gear:+3 | None |
4 | Chain vest | 1 | 1500 | 15 | Chain vest protects your torso while leaving your limbs free and mobile. It includes a layer of quilted fabric worn underneath to prevent chafing and to cushion the impact of blows. | Base Armor Class: 4 Maximum Dexterity Bonus: 4 Armor Check Penalty: -2 Extraordinary spell failure: 20% Feats Required: Chain Armor Cold gear:+1 | None |
5 | Chainmail | 1 | 5500 | 35 | Chainmail is made of interlocking metal rings. It includes a layer of quilted fabric worn underneath to prevent chafing and to cushion the impact of blows. Several layers of mail are hung over vital areas. Most of the armor’s weight hangs from the shoulders, making chainmail uncomfortable to wear for long periods of time. | Base Armor Class: 5 Maximum Dexterity Bonus: 2 Armor Check Penalty: -2 Extraordinary spell failure: 30% Feats Required: Chain Armor Damage Reduction:1/- Cold gear:+2 | None |
6 | Breastplate | 1 | 20000 | 25 | A breastplate covers your front and your back. It comes with greaves (plates to cover your lower legs). A light suit or skirt of studded leather beneath the breastplate protects your limbs without restricting movement much. | Base Armor Class: 6 Maximum Dexterity Bonus: 4 Armor Check Penalty: -4 Extraordinary spell failure: 20% Feats Required: Plate Armor Damage Reduction:1/-(2/- with helm) Cold gear:+1 | None |
7 | Half plate | 1 | 100000 | 50 | Half plate is a combination of chainmail with metal plates (breastplate, epaulettes, elbow guards, gauntlets, tasses, and greaves) covering vital areas. Buckles and straps hold the whole suit together and distribute the weight, but the armor still hangs more loosely than full plate. Worn with a helmet it provides excelent cover for whole body. | Base Armor Class: 7 Maximum Dexterity Bonus: 1 Armor Check Penalty: -6 Extraordinary spell failure: 40% Feats Required: Plate Armor Damage Reduction:2/-(3/- with helm) Cold gear:+2 | None |
8 | Full plate | 1 | 200000 | 60 | Full plate consists of shaped and fitted metal plates riveted and interlocked to cover the entire body. The suit includes gauntlets, heavy leather boots, a visored helmet, and a thick layer of padding that is worn underneath the armor. Buckles and straps distribute the weight over the body. When worn with a helmet, this armor provides very few vulnerable spots. | Base Armor Class: 8 Maximum Dexterity Bonus: 1 Armor Check Penalty: -8 Extraordinary spell failure: 50% Feats Required: Plate Armor Damage Reduction:3/-(4/- with helm) Cold gear:+2 | None |
9 | Quilted armor | 1 | 50 | 5 | Quilted armor features quilted layers of cloth and batting. It gets hot quickly and can become foul with sweat, grime, lice, and fleas. | Base Armor Class: 1 Maximum Dexterity Bonus: 8 Armor Check Penalty: -1 Extraordinary spell failure: 0% Feats Required: Leather Armor Damage Reduction:0/- Cold gear:+2 | None |
10 | Chain hauberk | 1 | 10000 | 50 | Chain hauberk is made of heavy interlocking metal rings in the form of a long jacket. It includes a layer of quilted fabric worn underneath to prevent chafing and to cushion the impact of blows. Most of the armor’s weight hangs from the shoulders, making chainmail uncomfortable to wear for long periods of time. | Base Armor Class: 6 Maximum Dexterity Bonus: 2 Armor Check Penalty: -7 Extraordinary spell failure: 40% Feats Required: Chain Armor Damage Reduction:2/- Cold gear:+2 | None |
16 | Target shield | 1 | 350 | 6 | Target shield is worn over the arm. It provides basic protection but does not cover a large area. | Base Armor Class: 1 Maximum Dexterity Bonus: 100 Armor Check Penalty: -1 Feats Required: Shield | None |
17 | Normal shield | 1 | 550 | 15 | Normal shield is worn by most adventurerers and soldiers, provides fairly good cover without being overly cumbersome. | Base Armor Class: 2 Maximum Dexterity Bonus: 100 Armor Check Penalty: -2 Feats Required: Shield | None |
18 | Wall shield | 1 | 900 | 45 | Wall shield is the ultimate in protection, covering the whole body from the front. This protection comes at a cost though, hampering the owner a lot. | Base Armor Class: 4 Maximum Dexterity Bonus: 2 Armor Check Penalty: -10 Feats Required: Wall Shield | None |
21 | Ring | 1 | 100 | 0.1 | Jewelry Item worn on finger | - | None |
22 | Amulet/pendant | 1 | 100 | 0.3 | Jewelry Item worn around neck | - | None |
23 | Belt | 1 | 10 | 0.3 | Belts are worn around midsection to hold up trousers or as decorative items | - | None |
24 | Cloak | 1 | 90 | 3 | Cloaks are worn on back | Cold gear:+2 | None |
27 | Metal helmet | 1 | 400 | 2 | Protects head | - | None |
28 | Leather Helmet | 1 | 150 | 1 | Protects head | - | None |
29 | Hood | 1 | 11 | 1 | - | Cold gear:+2 | None |
30 | Hat | 1 | 50 | 1 | - | Cold gear:+2 | None |
31 | Light hat | 1 | 50 | 0.5 | - | Cold gear:+1 | None |
32 | Face Mask | 1 | 50 | 0.3 | - | - | Intimidate |
33 | Gloves, leather | 1 | 15 | 0.5 | - | Cold gear:+2 | None |
34 | Gauntlets | 1 | 50 | 2 | - | - | None |
34 | Gloves, Cloth | 1 | 5 | 0.5 | - | Cold gear:+1 | None |
36 | Bracers | 1 | 50 | 1 | Protective item worn on forearms | - | None |
37 | Bracelet | 1 | 50 | 0.5 | Jewelry item worn on wrists | - | None |
38 | Boots | 1 | 120 | 2 | - | Cold gear:+2, Move penalty ignore: 10% | None |
39 | Shoes | 1 | 40 | 1 | - | Cold gear:+2, Move penalty ignore: 5% | None |
40 | Boots, metal | 1 | 180 | 3 | - | Cold gear:+2, Move penalty ignore: 10% | None |
41 | Clothes | 1 | 60 | 4 | - | Cold gear:+1 | None |
42 | Clothes,thick | 1 | 130 | 6 | - | Cold gear:+2 | None |
43 | Clothes, robe | 1 | 100 | 4 | - | Cold gear:+1 | None |
44 | Clothes,robe,desert | 1 | 80 | 4 | - | Warm gear:+2 | None |
45 | Clothes,robe,thick | 1 | 180 | 8 | - | Cold gear:+2 | None |
46 | Clothes, thin | 1 | 30 | 2 | - | - | None |
47 | Clothes,nonexistant | 1 | 30 | 0.5 | - | Warm gear:+1 | None |
Weapons
# | Item | & | Copper | Wt | Description | Effects | Bonus |
---|---|---|---|---|---|---|---|
51 | Bastard sword | 1 | 2000 | 5 | Bastard swords are also known as hand-and-a-half swords, falling between the longsword and greatsword in length. | - | None |
52 | Two Handed axe | 1 | 1300 | 9 | A favorite of barbarians, the two handed axe is the largest of the weapons derived from the basic woodcutter's axe. The double-edged head is far more suited to cleaving opponents than trees. | - | None |
53 | Flail, footman | 1 | 1900 | 9 | Derived from a farm implement used for threshing grain, the footman's flail consists of a four-foot wooden shaft attached to a heavy or spiked head by a chain or hinge. | - | None |
54 | Halbard | 1 | 1400 | 9 | - | - | None |
55 | Scythe | 1 | 400 | 6 | - | - | None |
56 | Quarterstaff | 1 | 5 | 3 | - | - | None |
57 | Spear | 1 | 230 | 5 | - | - | None |
58 | Two handed sword | 1 | 2000 | 8 | - | - | None |
59 | War hammer | 1 | 1500 | 5 | - | - | None |
60 | War mace | 1 | 1000 | 8 | - | - | None |
61 | Cutlass | 1 | 900 | 3 | - | - | None |
62 | Dagger | 1 | 300 | 1 | - | - | None |
63 | Falchion | 1 | 1800 | 6 | - | - | None |
64 | Flail, horseman | 1 | 1300 | 4 | Originally a farm implement for threshing grain, the horseman's flail consists of a wooden shaft attached to a heavy or spiked head by a chain or hinge. The flail is approximately two feet long. | - | None |
65 | Foil | 1 | 2100 | 2 | - | - | None |
66 | Hand axe | 1 | 500 | 5 | - | - | None |
67 | Katana | 1 | 2300 | 5 | - | - | None |
68 | Longsword | 1 | 1000 | 4 | - | - | None |
69 | Mace | 1 | 600 | 6 | - | - | None |
70 | Main cauche | 1 | 1200 | 1 | - | - | Parry |
71 | Club | 1 | 2 | 5 | - | - | None |
72 | Morning star | 1 | 1600 | 6 | - | - | None |
73 | Rapier | 1 | 2200 | 2 | - | - | None |
74 | Scimitar | 1 | 1000 | 4 | - | - | None |
75 | Shortsword | 1 | 700 | 3 | - | - | None |
76 | Whip | 1 | 200 | 3 | - | - | None |
77 | Sickle | 1 | 500 | 2 | - | - | None |
78 | Battle Axe | 1 | 1300 | 7 | - | - | None |
79 | Kukri | 1 | 1200 | 2 | - | - | None |
80 | Kama | 1 | 600 | 2 | - | - | None |
81 | Composite bow, short | 1 | 1700 | 2 | - | - | None |
82 | Composite bow, long | 1 | 3500 | 3 | - | - | None |
83 | Crossbow, heavy | 1 | 2500 | 10 | - | - | None |
84 | Crossbow, light | 1 | 1100 | 6 | - | - | None |
85 | Longbow | 1 | 1000 | 3 | - | - | None |
86 | Shortbow | 1 | 600 | 2 | - | - | None |
88 | Sling | 1 | 90 | 1 | - | - | None |
90 | Crossbow bolts | 20 | 50 | 0.1 | - | - | None |
91 | Sling stones | 20 | 5 | 0.1 | - | - | None |
92 | Throwing axe | 20 | 500 | 0.5 | - | - | None |
93 | Darts | 10 | 1000 | 0.1 | - | - | None |
94 | Shuriken | 10 | 2000 | 5 | - | - | None |
95 | Arrows | 20 | 25 | 0.1 | - | - | None |
Basic Equipment
# | Item | & | Copper | Wt | Description | Effects | Bonus |
---|---|---|---|---|---|---|---|
101 | Backpack | 1 | 22 | 2 | Store items | items inside:80% weight | None |
102 | Bedroll, light | 1 | 19 | 4 | Required to sleep outside in cold | Cold gear:+1 when sleeping | None |
103 | Bedroll, heavy | 1 | 60 | 8 | Required to sleep outside in cold | Cold gear:+2 when sleeping | None |
104 | Caltrops | 5 | 90 | 2 | Portable spiketraps | - | None |
105 | Flint+steel | 1 | 11 | 0.5 | Start fire | - | None |
106 | Frame-pack | 1 | 30 | 3 | Store items | Items inside:60% weight | None |
107 | Pot(cooking) | 1 | 80 | 2 | Metal pot for cooking things | - | None |
108 | Rope | 1 | 50 | 4 | 50’ hemp rope | - | None |
109 | Rope, superior | 1 | 150 | 2 | 50’ rope | - | None |
110 | Waterskin | 1 | 1 | 0.5 | Holds 1 pint | - | None |
111 | Map | 1 | 300 | 0.1 | One Locale | - | None |
112 | SpyGlass | 1 | 3000 | 3 | Allows you to examine things from further away | - | Spot |
113 | Sack | 1 | 7 | 2 | As backpack. But 100% weight items | - | None |
114 | Tarp | 1 | 12 | 4 | - | Cold gear:+1 when sleeping | None |
115 | Tent | 1 | 250 | 10 | - | Cold gear:+2 when sleeping | None |
116 | Wedge | 2 | 1 | 0.3 | To make a door stay open or closed | - | None |
117 | Compass | 1 | 100 | 1 | - | - | Survival |
118 | Magnifying Glass | 1 | 300 | 0.3 | Allows you to look at things with higher detail | - | Appraisal |
119 | Wand | 1 | 5 | 1 | - | - | None |
120 | Rod | 1 | 5 | 2 | - | - | None |
121 | Paper sheet | 20 | 160 | 1 | Each 2 foot, 2 foot, totally enough for a book of 80 pages, 320 small pieces | - | None |
122 | Bucket | 1 | 50 | 3 | Store liquids 3 gallons | - | None |
123 | Chain | 1 | 70 | 8 | Iron chain | - | None |
124 | Chisel | 1 | 100 | 1 | Use in wod/stone crafts | - | None |
125 | Bottle | 1 | 20 | 0.5 | stores a pint | - | None |
126 | Hammer | 1 | 130 | 1 | Used in construction | - | None |
127 | Hammer,heavy | 1 | 150 | 3 | Used in Smithing | - | None |
128 | Ink | 1 | 40 | 0.3 | For writing with pen and paper | - | None |
129 | Saw | 1 | 100 | 2 | - | - | None |
130 | Shovel | 1 | 50 | 4 | Allows you to find burried things and to get sand for glassmaking and Clay for pottery. | - | None |
131 | Wire | 1 | 100 | 3 | - | - | None |
132 | Ladder | 1 | 33 | 15 | Placeable, allow climbing | - | None |
133 | Lock pick kit | 1 | 200 | 0.3 | Used to pick locks | - | OpenLock |
134 | Grappling hook | 1 | 120 | 1 | Allows one to try to attach a rope from below in climbing | - | None |
136 | Mug | 1 | 2 | 0.5 | - | - | None |
137 | Mining Pick | 1 | 50 | 4 | Allows you to find burried things and to get Metal ores and gems | - | None |
138 | Wood Axe | 1 | 50 | 4 | Allows you to cut wood | - | None |
139 | Clippers/cutters | 1 | 50 | 1 | Get fibers for cloth | - | None |
140 | Scoop | 1 | 50 | 1 | Allows you to scoop up things like wax or acid | - | None |
141 | Skinning Knife | 1 | 50 | 1 | Allows you to get leather and feathers | - | None |
142 | Armormaking/crafts Tools | 1 | 100 | 0.5 | - | - | CraftArmor |
143 | Weaponmaking/smithing Tools | 1 | 100 | 0.5 | - | - | CraftWeapon |
144 | Alchemy/cooking tools | 1 | 100 | 0.5 | - | - | CraftAlchemy |
145 | Trap/kit making Tools | 1 | 100 | 0.5 | - | - | CraftTrap |
146 | Disarm kit | 1 | 200 | 0.3 | Used to disarm traps | - | OpenLock |
147 | Dice,pair | 1 | 2 | 0.3 | - | - | None |
148 | Comb | 1 | 1 | 0.3 | - | - | None |
150 | Flute | 1 | 100 | 0.3 | - | - | Perform |
151 | Drum | 1 | 400 | 2 | - | - | Perform |
152 | Mandolin | 1 | 900 | 2 | - | - | Perform |
153 | Hairbrush | 1 | 50 | 0.3 | - | - | None |
154 | Quill pen | 10 | 5 | 0.3 | - | - | None |
155 | Paper piece | 1 | 0 | 0.1 | Small piece | - | None |
156 | Mirror | 1 | 400 | 0.5 | Hand mirror | - | None |
158 | Candle | 1 | 4 | 1 | Lights 20’ for 2 hours | Lights 20’ for 2 hours | None |
159 | Pouch | 1 | 1 | 1 | Used to store things like money | - | None |
160 | Book | 1 | 160 | 5 | - | - | None |
161 | Lantern | 1 | 140 | 1 | Light 50’ radius | Light 50’ radius | None |
162 | Lock | 1 | 100 | 0.5 | - | - | None |
163 | Torch | 1 | 1 | 1 | Light 6 hours 20’ | Light 6 hours 20’ | None |
164 | Key | 1 | 20 | 0.1 | - | - | None |
Base item types
# | Item | & | Copper | Wt | Description | Effects | Bonus |
---|---|---|---|---|---|---|---|
190 | Very Small misc | 1 | 1 | 0 | Very Small miscellenous item | - | None |
191 | Small misc | 1 | 1 | 0 | Small miscellenous item | - | None |
192 | Medium misc | 1 | 1 | 0 | Medium miscellenous item | - | None |
193 | Large misc | 1 | 1 | 0 | large miscellenous item | None | |
194 | very Large misc | 1 | 1 | 0 | large miscellenous item | - | None |
195 | Huge misc | 1 | 1 | 0 | Huge miscellenous item | - | None |
196 | Very Huge misc | 1 | 1 | 0 | Very Huge miscellenous item | - | None |
197 | Colossal misc | 1 | 1 | 0 | Colossal miscellenous item | - | None |
198 | VeryColossal misc | 1 | 1 | 0 | very Colossal miscellenous item | - | None |
199 | Tremendous misc | 1 | 1 | 0 | Tremendous miscellenous item | - | None |
200 | Very Tremendous misc | 1 | 1 | 0 | Very Tremendous miscellenous item | - | None |
-
Food Stuffs
# | Item | & | Copper | Wt | Description | Effects | Bonus |
---|---|---|---|---|---|---|---|
201 | eggs | 1 | 1 | 0.3 | - | - | None |
202 | meat | 1 | 1 | 1 | - | - | None |
203 | flour | 1 | 1 | 1 | - | - | None |
204 | honey | 1 | 2 | 0.3 | - | - | None |
205 | fish | 1 | 1 | 1 | - | - | None |
206 | vegetables | 1 | 1 | 1 | - | - | None |
207 | cheese | 1 | 1 | 1 | - | - | None |
208 | hay | 1 | 1 | 1 | - | - | None |
209 | Nuts | 1 | 1 | 0.3 | - | - | None |
220 | coffee | 1 | 1 | 0.3 | - | - | None |
221 | tea | 1 | 1 | 0.3 | - | - | None |
222 | wine | 1 | 5 | 0.3 | - | - | None |
223 | ale | 1 | 3 | 0.3 | - | - | None |
224 | milk | 1 | 1 | 0.3 | - | - | None |
225 | strong alcohol | 1 | 10 | 0.3 | - | - | None |
240 | cakes | 1 | 1 | 1 | - | - | None |
241 | bread | 1 | 1 | 1 | - | - | None |
242 | soup | 1 | 1 | 1 | - | - | None |
243 | beef | 1 | 1 | 1 | - | - | None |
244 | pastries | 1 | 1 | 1 | - | - | None |
245 | sausage | 1 | 1 | 1 | - | - | None |
Materials
# | Item | & | Copper | Wt | Description | Effects | Bonus |
---|---|---|---|---|---|---|---|
260 | Charcoal | 1 | 2 | 1 | Hot fire 4 hours +2heat | Hot fire 4 hours +2heat | None |
261 | Nails | 20 | 30 | 1 | - | - | None |
262 | Plank | 1 | 1 | 1 | - | - | None |
263 | Pole | 1 | 4 | 1 | - | - | None |
264 | Feathers | 1 | 1 | 1 | Used in creating arrows,bolts and darts | - | None |
265 | Chrystals/Gems | 1 | 5 | 1 | Gems and chrystals are valuabele for their decorative value, But are also commonly used in magic | None | |
266 | Copper | 1 | 25 | 1 | Makes -1 damage weapons/-1 armor | Makes -1 damage weapons/-1 armor | None |
267 | Iron | 1 | 25 | 1 | Makes normal weapons/armor | Makes normal weapons/armor | None |
268 | Low Steel | 1 | 100 | 1 | Makes +1 damage weapons/+1 armor | Makes +1 damage weapons/+1 armor | None |
269 | High Steel | 1 | 500 | 1 | Makes +2 damage weapons/+2 armor | Makes +2 damage weapons/+2 armor | None |
270 | Adamantine | 1 | 5000 | 0.5 | Makes +3 damage weapons/+3 armor, +1 more DR, items created are 80% weight | Makes +3 damage weapons/+3 armor, +1 more DR, items created are 80% weight | None |
271 | Mithril | 1 | 50000 | 0.05 | Makes +4 damage weapons/+4 armor,Easy to enchant, Items created are 60% weight | Makes +4 damage weapons/+4 armor,Easy to enchant, Items created are 60% weight | None |
272 | Eog | 1 | 100000 | 0.05 | Makes +5 damage weapons/+5 armor, Anti Magic, Items created are 40% weight | Makes +5 damage weapons/+5 armor, Anti Magic, Items created are 40% weight | None |
273 | Silver | 1 | 12 | 0.05 | - | - | None |
274 | Gold | 1 | 120 | 0.05 | - | - | None |
275 | Platinum | 1 | 1200 | 0.05 | - | - | None |
276 | Ash | 1 | 1 | 1 | Easier to work but not as good wood material, creates -1 damage weapons/-1shields | None | |
277 | Oak | 1 | 1 | 1 | Basic wood material | None | |
278 | Yew | 1 | 4 | 1 | Harder to properly work wood material | Makes +1 shields,+1 damage weapons | None |
279 | Ironwood | 1 | 16 | 1 | Very hard petrified,yet springy wood | Makes +2 shields,+2 damage weapons | None |
280 | Glass | 1 | 0 | 1 | - | - | None |
290 | Stone | 1 | 0 | 1 | - | - | None |
291 | Leather | 1 | 8 | 1 | - | - | None |
292 | Flint | 1 | 1 | 0.5 | - | - | None |
293 | Clay | 1 | 0 | 1 | - | - | None |
294 | Wool | 1 | 1 | 1 | - | Fire 4 hours, +1 heat | None |
295 | Cotton | 1 | 1 | 1 | - | - | None |
296 | Siden | 1 | 1 | 1 | - | - | None |
297 | Silk | 1 | 1 | 1 | - | - | None |
298 | Hemp | 1 | 1 | 1 | - | - | None |
299 | Oil | 1 | 5 | 0.5 | - | - | None |
306 | Herb | 1 | 15 | 1 | - | - | None |
307 | Poison | 1 | 15 | 1 | - | - | None |
DC is the modifier to base crafting DC when using this material.
Bodies and beings
# | Item | & | Copper | Wt | Description | Effects | Bonus |
---|---|---|---|---|---|---|---|
321 | Tiny body | 1 | 1 | 0 | Tiny dead creature | - | None |
321 | Small body | 1 | 1 | 0 | Small dead creature | - | None |
322 | Medium Body | 1 | 1 | 0 | Medium dead creature | - | None |
323 | Large Body | 1 | 1 | 0 | Large dead creature | - | None |
324 | Tiny being | 1 | 1 | 0 | Tiny living creature | - | None |
325 | Small being | 1 | 1 | 0 | Small living creature | - | None |
326 | Medium being | 1 | 1 | 0 | Medium living creature | - | None |
327 | Large being | 1 | 1 | 0 | Large living creature | - | None |
Traps
# | Item | & | Copper | Wt | Description | Effects | Bonus |
---|---|---|---|---|---|---|---|
350 | Tangle Trap | 1 | 15 | 0.5 | - | - | None |
351 | Spike Trap | 1 | 10 | 0.5 | - | - | None |
352 | Fire Trap | 1 | 20 | 0.5 | - | - | None |
353 | Gas Trap | 1 | 30 | 0.5 | - | - | None |
354 | Holy Trap | 1 | 50 | 0.5 | - | - | None |
355 | Acid Splash Trap | 1 | 25 | 0.5 | - | - | None |
356 | Acid Blob Trap | 1 | 25 | 0.5 | - | - | None |
357 | Electrical Trap | 1 | 70 | 0.5 | - | - | None |
358 | Frost Trap | 1 | 70 | 0.5 | - | - | None |
359 | Negative Trap | 1 | 70 | 0.5 | - | - | None |
360 | Sonic Trap | 1 | 70 | 0.5 | - | - | None |
cerea2/players/item_list.txt · Last modified: 2015/05/03 12:29 by 127.0.0.1