cerea2:build:tlk
Table of Contents
TLK table contents
Tlk table entries are used in many systems. Insert the tlk entries below.
To use an alternate talk table, add the bit 0x01000000 (add 16777216 to numbers below) of a StrRef specifies that the StrRef should be fetched from the alternate tlk file.
Note, that this page must not have any other tables as the one below. Tlk format describes the formatting rules for the tlk text fields.
The following entry will autoinclude itemtlkentries to the final tlk. The itemtlkentries page is automatically generated from the c_baseitemproperties.nss file. This will reserve numbers between 8000-9000.
@@include players:itemtlkentries@@
DM Buttons
Number | System | Builder | Text |
---|---|---|---|
16777216 | DM buttons tooltip | weby | Create portals - Creates portal when press numbers below. The portals are global and thus common to all DMs. There can be as many portal pairs as there are number buttons below. Portals are created in pairs. First press creates first portal in pair, second the second in pair. If you have two and create a third, one existing portal is replaced. The order of replacement is: first a portal in current DM area, then the first created one. |
16777217 | DM buttons tooltip | weby | Remove portals - Removes portal when press numbers below. The order of removal is: first a portal in current DM area, then the second create one. |
16777218 | DM buttons tooltip | weby | Create creatures - Creates copy of marked creature # to target location when you click the number below. |
16777219 | DM buttons tooltip | weby | Add targeted creatures to selection - Add targeted creature to selection when you press the number. |
16777220 | DM buttons tooltip | weby | Add nearest creatures to selection - Add nearest not included creature to selection when you press the number. |
16777221 | DM buttons tooltip | weby | |
16777222 | DM buttons tooltip | weby | |
16777223 | DM buttons tooltip | weby | Custom encounter - Create copies of the creatures from dm area pen # to targetlocation. |
16777224 | DM buttons tooltip | weby | Standard Encounters - Creates Standard type creatures based on selected difficulty level. |
16777225 | DM buttons tooltip | weby | |
16777226 | DM buttons tooltip | weby | |
16777227 | DM buttons tooltip | weby | |
16777228 | DM buttons tooltip | weby | |
16777229 | DM buttons tooltip | weby | |
16777230 | DM buttons tooltip | weby | |
16777231 | DM buttons tooltip | weby | |
16777232 | DM buttons tooltip | weby | |
16777233 | DM buttons tooltip | weby | Use emotes - The targeted creature plays emote stored in slot number when select a number. |
16777234 | DM buttons tooltip | weby | Retrieve Objects - Retrieve object from database slot. Items come to your invetory, others to targetpoint. |
16777235 | DM buttons tooltip | weby | Use VFX - Play stored vfx, when press number. The vfx is played in current targetlocation. |
16777236 | DM buttons tooltip | weby | Jump to stored location - Jump DM to the stored DM location when click the number below. |
16777237 | DM buttons tooltip | weby | Set Portal Visual or type - Set the look and features on next portals. See the number keys for the list of actions you can make. This includes different portal looks and locking, marking how it is destroyable. All future portals you create will be done with these until you change it. |
16777238 | DM buttons tooltip | weby | Mark creature - Stores active creature for copy/speaking # when click number below. |
16777239 | DM buttons tooltip | weby | Make selection active - Make selection number the active selection. |
16777240 | DM buttons tooltip | weby | Jump active selection to stored location - The active selection jumps to the targetpoint stored in given slot. |
16777241 | DM buttons tooltip | weby | make targetpoint stored location - Store the current targetpoint into the stored location slot you specify. |
16777242 | DM buttons tooltip | weby | jumpto marked NPC - Jump the DM to the NPC you have marked in the given slot. |
16777243 | DM buttons tooltip | weby | list custom encounter creatures - Lists the creatures in the dm area door #. |
16777244 | DM buttons tooltip | weby | Set Standard encounter level - Set Standard encounter level. |
16777245 | DM buttons tooltip | weby | absolute retrieve placeable group - Retrieve the placeable group to their absolute locations. |
16777246 | DM buttons tooltip | weby | store placeable group - Stores all the placeables in the area that have been added after the last mark to the database for later retrieval. Give name of group as text. |
16777247 | DM buttons tooltip | weby | Set Spec skill - |
16777248 | DM buttons tooltip | weby | - |
16777249 | DM buttons tooltip | weby | - |
16777250 | DM buttons tooltip | weby | - |
16777251 | DM buttons tooltip | weby | - |
16777252 | DM buttons tooltip | weby | - Set Levelup package, sets the levelup package for the NPC whenn you do the resetlevel. Follow by the number key to select the package |
16777253 | DM buttons tooltip | weby | Store Emotes - Store semicolon separated lists of NPC emotes to number. Add the emotes by typing the text as a semicolon separated list of emotes. #,comment denotes comment. |
16777254 | DM buttons tooltip | weby | Store Object - Stores a copy of the targeted thing to db slot on number. Use current text as comment. |
16777255 | DM buttons tooltip | weby | Store VFX - Store vfx by making a comma separated list of vfx name/number:duration for later playback in the textfield and then press the number. |
16777256 | DM buttons tooltip | weby | Store DM location - Store current DM location as persistent location. |
16777257 | DM buttons tooltip | weby | change near portal visual or type - Set the look and features on nearest portal in the same area as you. See the number keys for the list of actions you can make. This includes different portal looks and locking, marking how it is destroyable. |
16777258 | DM buttons tooltip | weby | Marked NPC speak - The marked NPC speaks on selecting the number, continues to talk on enter. |
16777259 | DM buttons tooltip | weby | jump selection to targetpoint - Jumps the selection # to the current targetpoint. |
16777260 | DM buttons tooltip | weby | make stored location targetpoint - Make a stored location in given slot targetpoint. |
16777261 | DM buttons tooltip | weby | Clear selection - Removes all creaures from the active selection. |
16777262 | DM buttons tooltip | weby | jumpto portal - Jump the DM to the first portal in pair or to second in near first. |
16777263 | DM buttons tooltip | weby | Set active selection to faction - |
16777264 | DM buttons tooltip | weby | Set target to faction - |
16777265 | DM buttons tooltip | weby | relative retrieve placeable group - Retrieve the placeable group to their relative locations, but orginal facing. |
16777266 | DM buttons tooltip | weby | Set Creature Level - |
16777267 | DM buttons tooltip | weby | Set spec DC - |
16777268 | DM buttons tooltip | weby | Stop Selection from walking - |
16777269 | DM buttons tooltip | weby | Start Selection to walk - |
16777270 | DM buttons tooltip | weby | recommend to guild - |
16777271 | DM buttons tooltip | weby | list PC quest status - |
16777272 | DM buttons tooltip | weby | - |
16777273 | DM buttons tooltip | weby | list pc reputation log - |
16777274 | DM buttons tooltip | weby | list PC explorer log - |
16777275 | DM buttons tooltip | weby | - |
16777276 | DM buttons tooltip | weby | List locations - Lists your stored persistent locations. |
16777277 | DM buttons tooltip | weby | List portals - Lists all portals active in the module and their destinations. |
16777278 | DM buttons tooltip | weby | List marked creatures - Lists all your marked creatures. |
16777279 | DM buttons tooltip | weby | show active selection - Shows the currently active selection contents. |
16777280 | DM buttons tooltip | weby | make itemtarget targetpoint - Make point targeted with dm targe tool the current targetpoint. |
16777281 | DM buttons tooltip | weby | select party - Makes the party of the selected PC active selection. |
16777282 | DM buttons tooltip | weby | targetpoint follows DM - The target point follows the DM until you set it by some other means to a fixed location. |
16777283 | DM buttons tooltip | weby | Set DM note - |
16777284 | DM buttons tooltip | weby | List guilds - |
16777285 | DM buttons tooltip | weby | mark placeable for store - All placebles after the last mark are stored when you use store placeables. |
16777286 | DM buttons tooltip | weby | Set First Name - |
16777287 | DM buttons tooltip | weby | Set Description - |
16777288 | DM buttons tooltip | weby | Stop creature walk - |
16777289 | DM buttons tooltip | weby | Stop All creatures walking in area - |
16777290 | DM buttons tooltip | weby | list pc guildinfo - |
16777291 | DM buttons tooltip | weby | Decrement PC quest status - |
16777292 | DM buttons tooltip | weby | Increment PC quest status - |
16777293 | DM buttons tooltip | weby | list stored emotes - Lists all your stored emotes. |
16777294 | DM buttons tooltip | weby | list stored objects - Lists the names and comments of objects stored in the db. |
16777295 | DM buttons tooltip | weby | list stored VFX - Lists all your stored VFXes. |
16777296 | DM buttons tooltip | weby | Set target non plot - Sets active targeted object to non plot, or if nothing targeted, the placeable nearest the DM. |
16777297 | DM buttons tooltip | weby | Set target plot - Sets active targeted object to plot, or if nothing targeted, the placeable nearest the DM. |
16777298 | DM buttons tooltip | weby | Target NPC speak - The target NPC speaks on enter, continues to talk on enter. |
16777299 | DM buttons tooltip | weby | jump active selection to targetpoint - Jumps the active selection to selected targetpoint. |
16777300 | DM buttons tooltip | weby | make DM location targetpoint - Makes the current DM location static targetpoint. |
16777301 | DM buttons tooltip | weby | Get Permanent Var Int on PC - |
16777302 | DM buttons tooltip | weby | Get Permanent string Int on PC - |
16777303 | DM buttons tooltip | weby | Get Permanent Var float on PC - |
16777304 | DM buttons tooltip | weby | Get Permanent Var location on PC - |
16777305 | DM buttons tooltip | weby | Copy Object - You can set the tag of the new object by typing it in the txt field(note min 5 chars) |
16777306 | DM buttons tooltip | weby | Set Last Name - |
16777307 | DM buttons tooltip | weby | Set Key - |
16777308 | DM buttons tooltip | weby | Start creature walk - |
16777309 | DM buttons tooltip | weby | Start All creatures walking in area - |
16777310 | DM buttons tooltip | weby | give 4 reputation 200xp - |
16777311 | DM buttons tooltip | weby | give 3 reputation 150xp - |
16777312 | DM buttons tooltip | weby | give 2 reputation 100xp - |
16777313 | DM buttons tooltip | weby | give 1 reputation 50xp - |
16777314 | DM buttons tooltip | weby | give or take reputation - |
16777315 | DM buttons tooltip | weby | give or take xp - |
16777316 | DM buttons tooltip | weby | SetVar Int on target - |
16777317 | DM buttons tooltip | weby | SetVar String on target - |
16777318 | DM buttons tooltip | weby | SetVar Float on target - |
16777319 | DM buttons tooltip | weby | SetVar location on target - |
16777320 | DM buttons tooltip | weby | - |
16777321 | DM buttons tooltip | weby | Set Permanent Var Int on PC - |
16777322 | DM buttons tooltip | weby | Set Permanent string Int on PC - |
16777323 | DM buttons tooltip | weby | Set Permanent Var float on PC - |
16777324 | DM buttons tooltip | weby | Set Permanent Var location on PC - |
16777325 | DM buttons tooltip | weby | Copy item with variables - |
16777326 | DM buttons tooltip | weby | ItemInfo - Shows information on the selected creature, including DM notes and all the special descriptions. |
16777327 | DM buttons tooltip | weby | Set Spec Description - |
16777328 | DM buttons tooltip | weby | stop active selection from walking - |
16777329 | DM buttons tooltip | weby | Give or take money from target - |
16777330 | DM buttons tooltip | weby | active selection flee - The active selection creatures flee. |
16777331 | DM buttons tooltip | weby | active selection clear all actions - The selected creatures stop whatever they are doing. |
16777332 | DM buttons tooltip | weby | active selection runs to targetpoint - Selected creatures run to current target point. |
16777333 | DM buttons tooltip | weby | active selection walks to targetpoint - Selected creatures walk to current target point. |
16777334 | DM buttons tooltip | weby | active selection attacks target - The active selection creatures attack the targeted thing. |
16777335 | DM buttons tooltip | weby | active selection attacks closest - The active selection creatures attack the closest enemy. Note that they must see the enemies. |
16777336 | DM buttons tooltip | weby | 1 - use/store/Concentration/portal/DC: 2/Hostile/Barbarian |
16777337 | DM buttons tooltip | weby | 2 - use/store/Disable Trap/Magic Circle/DC: 4/Commoner/Bard |
16777338 | DM buttons tooltip | weby | 3 - use/store/Discipline/Path/DC: 6/Merchant/Cleric |
16777339 | DM buttons tooltip | weby | 4 - use/store/Heal/Mound/DC: 8/Defender/Druid |
16777340 | DM buttons tooltip | weby | 5 - use/store/Hide/Transit/DC: 10/Neutral/Fighter |
16777341 | DM buttons tooltip | weby | 6 - use/store/Listen/ /DC: 12/PCHostile/Monk |
16777342 | DM buttons tooltip | weby | 7 - use/store/Listen/ /DC: 14/DMNeutral/Paladin |
16777343 | DM buttons tooltip | weby | 8 - use/store/Lore/ /DC: 16/Blue/Ranger |
16777344 | DM buttons tooltip | weby | 9 - use/store/Move Silently/ /DC: 18/Red/Rogue |
16777345 | DM buttons tooltip | weby | 10 - use/store/Open Lock/ /DC: 20/Unlife/Sorcerer |
16777346 | DM buttons tooltip | weby | 11 - use/store/Parry/ /DC: 22/HostileBlue/Wizard |
16777347 | DM buttons tooltip | weby | 12 - use/store/Perform/ /DC: 24/HostileRed/Aberration |
16777348 | DM buttons tooltip | weby | 13 - use/store/Diplomacy/ /DC: 26/ /Animal |
16777349 | DM buttons tooltip | weby | 14 - use/store/Sleight Of Hand/ /DC: 28/ /Construct |
16777350 | DM buttons tooltip | weby | 15 - use/store/Search/ /DC: 30/ /Humanoid |
16777351 | DM buttons tooltip | weby | 16 - use/store/Set Trap/ /DC: 32/ /Monstrous |
16777352 | DM buttons tooltip | weby | 17 - use/store/Spellcraft/ /DC: 34/ /Elemental |
16777353 | DM buttons tooltip | weby | 18 - use/store/Spot/ /DC: 36/ /Fey |
16777354 | DM buttons tooltip | weby | 19 - use/store/Taunt/ /DC: 38/ /Dragon |
16777355 | DM buttons tooltip | weby | 20 - use/store/Use Magic Device/ /DC: 40/ /Undead |
16777356 | DM buttons tooltip | weby | 21 - use/store/Appraise/ /DC: 42/ /Commoner |
16777357 | DM buttons tooltip | weby | 22 - use/store/Tumble/ /DC: 44/ /Beast |
16777358 | DM buttons tooltip | weby | 23 - use/store/Craft Trap/ /DC: 46/ /Giant |
16777359 | DM buttons tooltip | weby | 24 - use/store/Bluff/ /DC: 48/ /MagicBeast |
16777360 | DM buttons tooltip | weby | 25 - use/store/Intimidate/ /DC: 50/ /Outsider |
16777361 | DM buttons tooltip | weby | 26 - use/store/Craft Armor/ /DC: 52/ /Shapechanger |
16777362 | DM buttons tooltip | weby | 27 - use/store/Craft Weapon/ /DC: 54/ /Vermin |
16777363 | DM buttons tooltip | weby | 28 - use/store/Craft Alchemy/ /DC: 56/ /Warlock |
16777364 | DM buttons tooltip | weby | 29 - use/store/Ride/ /DC: 58/ /Spirit_Shaman |
16777365 | DM buttons tooltip | weby | 30 - use/store/Survival/ /DC: 60/ /Favored_Soul |
16777366 | DM buttons tooltip | weby | 31 - use/store/Climb/Dispellable/DC: 62/ / |
16777367 | DM buttons tooltip | weby | 32 - use/store/Swim/Not Dispellable/DC: 64/ |
16777368 | DM buttons tooltip | weby | 33 - use/store/ /holywaterable/DC: 66/ |
16777369 | DM buttons tooltip | weby | 34 - use/store/ /Not Holywaterable/DC: 68/ |
16777370 | DM buttons tooltip | weby | 35 - use/store/ /unlocked/DC: 70/ |
16777371 | DM buttons tooltip | weby | 36 - use/store/ /locked/DC: 72/ |
16777372 | DM buttons tooltip | weby | 37 - use/store/ /closable with portal spell/DC: 74/ |
16777373 | DM buttons tooltip | weby | 38 - use/store/ /Not closable with portal spell/DC: 76/ |
16777374 | DM buttons tooltip | weby | 39 - use/store/ /Bashable/DC: 78/ |
16777375 | DM buttons tooltip | weby | 40 - use/store/ /Not Bashable/DC: 80/ |
Deities
Number | System | Builder | Text |
---|---|---|---|
16777472 | Deity | Kivinen | Kuor |
16777473 | Deity | Kivinen | Valris |
16777474 | Deity | Kivinen | Chondra |
16777475 | Deity | Kivinen | Storm |
16777476 | Deity | Kivinen | Am |
16777477 | Deity | Kivinen | Crog |
16777478 | Deity | Kivinen | Belwar |
16777479 | Deity | Kivinen | Reann |
16777480 | Deity | Kivinen | Kieron |
16777481 | Deity | Kivinen | Teris |
16777482 | Deity | Kivinen | Greyre |
16777483 | Deity | Kivinen | Dural |
16777484 | Deity | Kivinen | Marcus |
16777485 | Deity | Kivinen | Nehaya |
16777486 | Deity | Kivinen | Boink |
16777487 | Deity | Kivinen | Numa |
16777488 | Deity | Kivinen | The Oracle |
16777489 | Deity | Kivinen | Iz |
16777490 | Deity | Kivinen | Keo |
16777491 | Deity | Kivinen | Yugal |
16777492 | Deity | Kivinen | Cidosoby |
16777493 | Deity | Kivinen | De'Amon |
16777494 | Deity | Kivinen | Ra |
16777495 | Deity | Kivinen | Ulane |
16777496 | Deity | Kivinen | Jaysek |
16777497 | Deity | Kivinen | Iorak |
16777498 | Deity | Kivinen | Krao |
16777499 | Deity | Kivinen | Air |
16777500 | Deity | Kivinen | Earth |
16777501 | Deity | Kivinen | Fire |
16777502 | Deity | Kivinen | Water |
16777503 | Deity | Kivinen | Life |
16777504 | Deity | Kivinen | Unlife |
16777505 | Deity | Kivinen | Tara |
16777506 | Deity | Kivinen | Adamus |
16777507 | Deity | Kivinen | Annalina |
16777508 | Deity | Kivinen | Milies |
16777509 | Deity | Kivinen | Oribasus |
16777510 | Deity | Kivinen | Saffron |
16777511 | Deity | Kivinen | Shandril |
16777512 | Deity | Kivinen | Vindir |
16777513 | Deity | Kivinen | Alienor |
16777514 | Deity | Kivinen | Borg |
16777515 | Deity | Kivinen | Bort |
16777516 | Deity | Kivinen | Lagnar |
16777517 | Deity | Kivinen | Neda |
16777518 | Deity | Kivinen | Neowen |
16777519 | Deity | Kivinen | Ragnarok |
16777520 | Deity | Kivinen | Robin |
16777521 | Deity | Kivinen | Dragonlord |
16777522 | Deity | Kivinen | Sagath |
16777523 | Deity | Kivinen | Suttus |
16777524 | Deity | Kivinen | Waukya |
16777525 | Deity | Kivinen | GugluGug |
Player GUI
Number | System | Builder | Text |
---|---|---|---|
16777728 | Player GUI | Kivinen | Close window (without accepting changes) |
16777729 | Player GUI | Kivinen | Accept changes |
16777730 | Player GUI | Kivinen | Actions, Giving money/reputation, Requesting help |
16777731 | Player GUI | Kivinen | Rolling Dice, Rolling Ability / Save Rolls |
16777732 | Player GUI | Kivinen | Emotions |
16777733 | Player GUI | Kivinen | Settings of the character, loot pickup level, setting name, description etc |
16777734 | Player GUI | Kivinen | Define Offtime Settings |
16777735 | Player GUI | Kivinen | Information about character |
16777736 | Player GUI | Kivinen | First target an object where you want to write to (paper, book, bulletin board etc.), then click here. This will open a messagebox where you can write your text to write. You can also just write a paper by not having anything selected and use write. This option costs 1 copper to replenish your writing supplies. |
16777737 | Player GUI | Kivinen | First target the object you want to rename, and then click here. This will open a messagebox where you can write a new name for the object. |
16777738 | Player GUI | Kivinen | Send a bug report to the developers. You can have an object targeted, and that will be added to the report as additional information. This will open a messagebox where you can type in your report. |
16777739 | Player GUI | Kivinen | Give money to some other creature. You need to have an object targeted, and this will open a messagebox requesting the amount to give. |
16777740 | Player GUI | Kivinen | Give guild recommendation for the targetted player. This will show a dialog box listing the guilds to which you can give recommendations and the cost for each recommendation. |
16777741 | Player GUI | Kivinen | Open up book reader to read your explorer log.(to be implemented) |
16777742 | Player GUI | Kivinen | Open up book reader to read your guild list (and other members of those guilds). (to be implemented) |
16777743 | Player GUI | Kivinen | Open up book reader to read your kill log. (to be implemented) |
16777744 | Player GUI | Kivinen | Open up book reader to read your reputation log. (to be implemented) |
16777745 | Player GUI | Kivinen | Buy one more status rank. This will open up confirmation dialog showing how much it will cost and asks for verification. |
16777746 | Player GUI | Kivinen | Upgrade your housing level. This will open up confiration dialog showing how much it will cost and asks for verification. |
16777747 | Player GUI | Kivinen | Request help from tutor PC. This can be used if you have questions about rules, how Cerea2 specific things work, about the world or some other thing that some experienced player could possibly be able to answer. Your request will be sent to those tutor PCs currently online. |
16777748 | Player GUI | Kivinen | Request help from DM. Your request is sent to all DMs currently online, if no DM is available currently, the message is stored until DMs are online. |
16777749 | Player GUI | Kivinen | Open dialog which can be used to set the characters name. |
16777750 | Player GUI | Kivinen | Open dialog which can be used to set the character password. The character password needs to be set before any of the web based character editing utilities can be used. For example, this needs to be set before a character can be removed with the character removal tool. |
16777751 | Player GUI | Kivinen | Opens dialog allowing editing of the character description. |
16777752 | Player GUI | Kivinen | Manipulates the target. For creatures, try to do the pickpocket action; for open doors, closes them; for closed doors, knocks on them; and for climb points, climbs. |
16777753 | Player GUI | Kivinen | Lists all kind of lists (killlog, guild members etc). |
16777754 | Player GUI | Kivinen | Rolling Skill Rolls |
16777755 | Player GUI | Kivinen | Enable PC tutor status. If you have this enabled, it means that you can receive the help messages from other PC players. Enable this if you want to help newcomers. |
16777756 | Player GUI | Kivinen | Enable this if you are taking part in a DM quest. This will change some of the GUI to use different defaults than what is used in normal cases. For example, this disables the respawn button in the death GUI and enables the manipulate button to do DM ↔ PC interaction. |
16777757 | Player GUI | Kivinen | This enables the full party transfer (only available for leader of the party). |
16777758 | Player GUI | Kivinen | This will start your previous offtime job if it is still available and log you out. |
16777759 | Player GUI | Kivinen | Help and Actions |
16777760 | Player GUI | Kivinen | Mithril and Platinium Pieces |
16777761 | Player GUI | Kivinen | Gold and Silver Pieces |
16777762 | Player GUI | Kivinen | Bronze and Copper Pieces |
16777763 | Player GUI | Kivinen | Number of gems, and their total value in silver pieces. |
16777764 | Player GUI | Kivinen | Inventory Settings and Actions |
16777765 | Player GUI | Kivinen | Drop all loot bags to ground, regardless whether they are full or not. |
16777766 | Player GUI | Kivinen | Drop only full loot bags on the ground |
16777767 | Player GUI | Kivinen | Pick up all loot regardless of value. |
16777768 | Player GUI | Kivinen | Pick up loot only if it is at least 1 Cp / lb in value. |
16777769 | Player GUI | Kivinen | Pick up loot only if it is at least 1 Bp / lb in value. |
16777770 | Player GUI | Kivinen | Pick up loot only if it is at least 1 Sp / lb in value. Note that copper pieces are less valuable than this. |
16777771 | Player GUI | Kivinen | Pick up loot only if it is at least 1 Gp / lb in value. Note that copper and bronze pieces are less valuable than this. |
16777772 | Player GUI | Kivinen | Pick up loot only if it is at least 1 Pp / lb in value. Note that copper, bronze and silver pieces are less valuable than that. |
16777773 | Player GUI | Kivinen | Pick up loot only if it is at least 1 Mp / lb in value. Note that copper, bronze, silver and gold pieces are less valuable than that. |
16777774 | Player GUI | Kivinen | Pick up only gems and items. |
16777775 | Player GUI | Kivinen | Do not pick up any loot. |
16777776 | Player GUI | Kivinen | Enable this if you are out hunting animals. If set and you kill an animal, you get the meat. Note that the meat gets heavy fast in many cases as a single animal often has a lot of usable meat. |
Other GUI texts
Number | System | Builder | Text |
---|---|---|---|
16777816 | GUI | Kivinen | Status: Destitute: This is the lowest level of status. You live on the bedroll on the back room of an inn and do not really use money for your living. You simply gather any food you can find. This is the starting level of status for goblins, orcs, kobolds and ettins. |
16777817 | GUI | Kivinen | Status: Poor: You are poor, but you might have enough money to get a room in the inn instead of sleeping in a bedroll. You also use about 1 cp per day for food and other expenses like maintaining clothes and equipment. This status is required to get initiate rank in any guild. This is starting level of status for half-orcs and barbarians. |
16777818 | GUI | Kivinen | Status: Average: This is the normal average status level of the non-skilled person. You might sleep in a bedroll in the inn, or you might get a room from an inn or even an apartment. This status is required to get an apprentice rank in any guild. You normally pay 2 coppers per day for food and other expenses like maintaining clothes and equipment. |
16777819 | GUI | Kivinen | Status: Above Average: This is the status level of the journeyman of the guild or the other skilled laborman. It is not acceptable anymore to sleep in a bedroll in the inn. You need to have room in an inn or your own apartment, but you might even get your own house. You normally use at least 4 coppers per day for your daily costs. |
16777820 | GUI | Kivinen | Status: Respected: This is the status level required from the masters of the guild or the other very skilled labormen. You might still live in a room in an inn (altought your fellow masters might consider that only temporary and expect you to upgrade your housing very soon), but most likely you have your own apartment or house, and you can even get your own mansion if you like. You use at least 8 coppers per day to pay your daily costs. |
16777821 | GUI | Kivinen | Status: Highly Respected: This is the status level required from the senior masters of the guild or the very skilled specialists. A room in an inn is not an option anymore. You need at least an apartment of your own, but normally you live in a house or mansion. You use at least 16 coppers per day to pay your daily costs. |
16777822 | GUI | Kivinen | Status: Low Noble: This is the status level required from the high master of any guild, knight or freeman (i.e. low noble). You might still live in your own house, but you might have a mansion or even a castle at this point. You use more than 3 silvers per day for your daily costs. |
16777823 | GUI | Kivinen | Status: Medium Noble: This is the status level of the Barons and similar nobles. You need a mansion or castle, and your daily costs start from 6 silvers per day. |
16777824 | GUI | Kivinen | Status: High Noble: This is the status level of the high nobles. You need a mansion or castle and you use at least 13 silvers per day for your daily costs. |
16777825 | GUI | Kivinen | Status: Royal: This is the status level of the royal family in smaller kingdoms. You need some kind of castle, and you use at least 26 silvers per day for your daily costs. |
16777826 | GUI | Kivinen | Status: High Royal: This is the status level of the royal family of the large kingdom or empire. You need a huge castle, and you use at least 5 gold per day for your daily costs. |
16777836 | GUI | Kivinen | Housing: Bedroll: This is the most primitive form of housing. You live on a bedroll in the common room of the inn. This is acceptable for initiates and apprentices of the guild and those who have status level Average or less. A bedroll will cost you 1 cp per day. |
16777837 | GUI | Kivinen | Housing: Room: This is the normal housing for normal adventurers, i.e. getting a room from an inn. This is acceptable for the journeymen and masters of the guild (although masters should get an apartment instead) and those who are of a status level between poor and Respected. A room in an inn will cost you 3 cp per day. |
16777838 | GUI | Kivinen | Housing: Apartment: This is the normal housing for higher level adventurers, i.e. getting their own apartment from the apartment buildings. This is for those who do not want to permanently stay in one place and build their own house, so they rent an apartment instead. This is acceptable for even senior masters (even though they should get a house) and those who are of a status level between Average and Highly Respected. An apartment will cost you 9 cp per day. |
16777839 | GUI | Kivinen | Housing: House: This is for those adventurers who have decided that they will stay here and build their own house. This is an acceptable housing level for even high masters and those who are of a status level from Above Average to Low Noble. A house will cost you 27 cp per day. |
16777840 | GUI | Kivinen | Housing: Mansion: This is the big house that is a bit separated from others, so you have some room for a garden and more. This is an acceptable housing level for those who are of a status level from Respected to High Noble. A mansion will cost you 81 cp per day. |
16777841 | GUI | Kivinen | Housing: Castle: This is a big stone castle or a large house in an exotic location (such as a wizard tower at the peak of a volcano). This is an acceptable housing level for Nobles and Royals. A castle will cost you (and if you need to ask, you cannot afford it) 243 cp per day. |
Ritual magic
Number | System | Builder | Text |
---|---|---|---|
16777846 | GUI | Kivinen | rituals_basics |
16777847 | GUI | Kivinen | rituals_level1 |
16777848 | GUI | Kivinen | rituals_level2 |
16777849 | GUI | Kivinen | rituals_level3 |
16777850 | GUI | Kivinen | rituals_level4 |
16777851 | GUI | Kivinen | rituals_level5 |
16777852 | GUI | Kivinen | rituals_level6 |
16777853 | GUI | Kivinen | rituals_level7 |
16777854 | GUI | Kivinen | rituals_level8 |
16777855 | GUI | Kivinen | rituals_level9 |
Actions & Animations
Number | System | Builder | Text |
---|---|---|---|
16777856 | GUI | Kivinen | animations_basics |
16777857 | GUI | Kivinen | animations_format |
16777858 | GUI | Kivinen | animations_animations |
16777859 | GUI | Kivinen | animations_list |
16777860 | GUI | Kivinen | animations_other |
16777861 | GUI | Kivinen | animations_hints |
Hints
Number | System | Builder | Text |
---|---|---|---|
16777984 | Hints | weby | History: Cerea used to be a thriving city ruled by a group of people called Captains. |
16777985 | Hints | weby | History: Vesper survived the collapse of civilization at the end of the third era due to many great heroes. |
16777986 | Hints | weby | Tip: Being skilled in Spellcraft, Lore or Spot can often help you to get more information from items and places. |
16777987 | Hints | weby | Tip: The Adventurers Guild is a great resource to adventurers, listing many quests that you can complete. |
16777988 | Hints | weby | Tip: The Cerea2 player screen has many settings and useful actions. You can access it by clicking “More actions” under the modebar in lower right corner. |
16777989 | Hints | weby | Note: If you find a bug, please use the report bug function on the Cerea2 website or in the Cerea2 player tool. |
16777990 | Hints | weby | Tip: Not all quests are listed in the Adventurer Guild. In general, it is good to speak to all NPCs you encounter to see if they have a quest to offer. |
16777991 | Hints | weby | Gods: Kuor is the king of the gods and ruler of Orhan. He can control the weather on Myaasia, and he reputedly is a master of the Flows of Essaence. Appearing as a man of middle years yet hale, he is beardless and has a wild mane of snow-white hair. Kuor is almost never seen on Myaasia and he rarely intervenes in the affairs of the mortals. |
16777992 | Hints | weby | Gods: Valris ('The Wise') is the wife of Kuor and goddess of learning and wisdom. Valris is a patron of scholars and masters of thought. Thick sable hair which flows down her back, large pale grey eyes and ivory skin are Valris’ most striking features. She rarely intervenes in the affairs of mortals. |
16777993 | Hints | weby | Gods: Chondra is the goddess of nature. As such she holds dominion over plants and animals, earth and harvest. She is also worshipped as the goddess of fertility and called upon by many childless women. |
16777994 | Hints | weby | Gods: Storm Goddess is the godess of Sky, Air and Sea, but also of unpredictability, feminity (and Luck). She usually comes to Myaasia as a great eagle soaring high and looking sharply at the actions of mortals. If she appears to humanoids, it is usually in the form of an Air Elemental. Most seamen give her worship as she is so often present in their lives. |
16777995 | Hints | weby | Gods: Towards the end of the third era, Am was a mysterious, though still famous wizard on the island of Derimir. He was said to be the older brother of the god Ra and heir to one of the oldest elven family lines still in existance. He is the god of magic, elves and healing. |
16777996 | Hints | weby | Gods: Crog is famous for his magical backpack which may contain virtually everything! He also carries a ladder most of the time which he puts to the most ingenious uses. The ladder is also his holy symbol. He is the god of honorable war, scholars and orcs. |
16777997 | Hints | weby | Gods: Belwar is widely followed by most craftsmen and many soldiers everywhere. Thus he is one of the more worshipped of the Lords of Orhan. |
16777998 | Hints | weby | Gods: Reann is the God of the Night (Dream-master, Bringer of Sleep, Lord of Dreams), and the master of sleep and dreams, sending visions to his followers. He is the only Lord of Orhan who prefers the night. It is his domain, though one which is tainted by the evils of the Unlife. As a result, Reann has faced the terror of the Unlife more than most others. |
16777999 | Hints | weby | Gods: Kieron is the god of festivals, including the performing arts (music, plays and poetry). He plays a stringed instrument called the Quindera and has a hypnotic singing voice. He is called upon to bless wine and ale (and to aid in recovery from hangovers). |
