Table of Contents
Timekeeping
The prominent Way of counting time is the continent of Myaasia way, nonone knows why it is as it is, but still it is allmost universally used by humans and most others atleast know how to use it.
Units
Time is divided into
seconds, minutes, hours, days, weeks, years, Periods, sets and Eras.
Seconds to weeks is as expeted.
There are 48 weeks in a year and 12 years in a period, except in the period of destruction that thankfully only has 6 years.
Set is a set of the 13 periods and thus 150 years.
Catalysmic events cause the change of era and the counting of periods to start from 1
When a new era is started by collapse of civilisation the counting of years is 12 years of beaver, followed by 12 years of badger and so on until there are the 6 years of destruction. they are collectively called the “first periods”, totaling 150 years followed by the second periods and so on.
The weeks of a year are all named and have a “theme” and the years of a period are numbered and the periods are also named and have an “ideal”
Example
Thus time is given like eleven in the morning of sunday of strength in the year four of seventh period of wolf in third era.
Meaning: 11 AM, on sunday of the 28th week of the year, in the 4th year in 12th period(=year 136 of the set) in the 7th set in the 3rd era(==year 1036 of the era).
Week names and ideals
The names of weeks are specially a mystery, as they do not seem to fit the seasons or any other logic.
week | Primary | other meanings |
---|---|---|
01 | Joy | Absence of sorrow |
02 | Wholeness | Health,Purity |
03 | Sun | Light, Summer |
04 | Partnership | A gift from above |
05 | Communication | Signals, Oracle, Holy |
06 | Possessions | Vital community wealth |
07 | Harvest | A fruitful year; fall |
08 | Growth | New Birth; wood; spring |
09 | Fertility | Legendary hero |
10 | Flow | sea; source; water |
11 | Movement | Course of the sun; Horse |
12 | Breakthrough | Day; God's Light |
13 | Opening | Torch; skiff; map; Ulcer |
14 | Defence | Yew; Bow; Armor; Debate |
15 | Protection | Resistance |
16 | Wolf | Common Beast; survival |
17 | Scholar | knowledge; Books |
18 | Smith | Builder; Project; Completion |
19 | Tower | Residence; Home |
20 | Rune sword | Weapon of power |
21 | Staff of power | Device of power |
22 | Cleric | Deity through man |
23 | Wizard | Energy; Mana; Adept |
24 | Destiny | The unknowable |
25 | Bard | Bringer of News; Story teller |
26 | Earth | Stability; Work |
27 | Oneself | man; Self; Man-kind |
28 | Strength | Strength; Ox; Sacrifice |
29 | Journey | Travel; Quest; desire |
30 | Warrior | Victory; Star |
31 | Thief | Loss of item; Breakage |
32 | Initiation | Secret; Uncertain meaning |
33 | Griffin | Legendary Beast; sidhe |
34 | Retreat | Separation; wealth |
35 | Standstill | Ice; winter |
36 | Constraint | Necessity; Sorrow; Lesson |
37 | War | Hostility; Disagreement; |
38 | Death | Assassin; riders of apocalypse |
39 | Gate | Giant; Demon; Thorn |
40 | Disruption | Damaging natural forces |
41 | Pit | Traps; Danger |
42 | Deceit | Deception; illusion |
43 | Betrayer | infiltrator |
44 | Goblin | Dispersed evil |
45 | Werewolf | Monster; Vicious Evil |
46 | Dragon | Mighty Evil; Fear |
47 | Distortion | Twisting; Undead |
48 | Vortex | Chaos; Entity; Destroyer |
The years of a set
Years | Period | of Major ideal |
---|---|---|
1-12 | Beaver | Construction |
13-24 | Badger | Home/health |
25-36 | Bear | Power |
37-48 | Buffalo | Masculinity |
49-60 | Deer | Femininity |
61-72 | Eagle | Freedom/Revolt |
73-84 | Horse | Work/Duty |
85-96 | Lion | Life |
97-108 | Moose | Stability |
109-120 | Owl | Wisdom/Knowledge |
121-132 | Otter | Life/Happiness |
133-144 | Wolf | Survival of fittest |
145-150 | Destruction | See “Period of Destruction” |
Parts of a period
Each Period is divided in 3 parts:
part of period | name | effect |
---|---|---|
years 1-4 | “Young” | Growing emotion, “Fever in ideal” |
years 5-8 | “Adault” | Full Emotion, “stable ideal” |
years 9-12 | “Old” | Diminishing emotion, “wisdom in ideal” |