Crafting
Raw materials
Item | Tag | Weapon ID | Armor ID |
Leather Hide | x2_it_cmat_leath | 1 | 1 |
Elm Wooden Planks | x2_it_cmat_elmw | 2 | - |
Oak Wooden Planks | x2_it_cmat_oakw | 3 | 3 |
Iron wood Planks | x2_it_cmat_ironw | 4 | 4 |
Large Bone | x2_it_cmat_bone | 5 | 5 |
Iron Bar | x2_it_cmat_iron | 6 | 6 |
Steel Bar | x2_it_cmat_steel | 7 | 7 |
Adamantine Bar | x2_it_cmat_adam | 8 | 8 |
Mithril Bar | x2_it_cmat_mith | 9 | 9 |
Bolt of Cloth | x2_it_cmat_cloth | - | 10 |
Copper Bar | x2_it_cmat_copp | - | 11 |
Silver Bar | x2_it_cmat_silv | - | 12 |
Gold Bar | x2_it_cmat_gold | - | 13 |
Small items
Item | Materials | Tags | ID | DC | Gold | Skill | Used |
Patches (1) | Leather | x2_it_amt_lpatch | 1 | 11 | 1 | Armor | Armor |
Strings (2) | Leather | x2_it_amt_lstrng | 2 | 11 | 1 | Weapon | Armor/Weapon |
Spikes (3) | Iron | x2_it_amt_spikes | 3 | 12/11 | 1 | Armor/Weapon | Armor |
Chain (4,20-24) | Iron | x2_it_amt_chain | 4 | 12 | 2 | Weapon | Armor/Weapon |
| Adamantine | ztk_ada_chain | 20 | 17 | 20 | Armor | Armor/Weapon |
| Mithril | ztk_mit_chain | 21 | 22 | 200 | Armor | Armor/Weapon |
| Copper | ztk_cop_chain | 22 | 7 | 1 | Armor | Armor |
| Silver | ztk_sil_chain | 23 | 12 | 2 | Armor | Armor |
| Gold | ztk_gol_chain | 24 | 17 | 20 | Armor | Armor |
Rings (5,25,26,27,28) | Iron | x2_it_amt_rings | 5 | 12 | 3 | Armor | Armor |
| Copper | ztk_cop_rings | 25 | 7 | 1 | Armor | Armor |
| Silver | ztk_sil_rings | 26 | 12 | 3 | Armor | Armor |
| Gold | ztk_gol_rings | 27 | 17 | 30 | Armor | Armor |
| Mithril | ztk_mit_rings | 28 | 22 | 300 | Armor | Armor |
Small Blade (6, 14, 17) | Steel | x2_it_amt_blades | 6 | 12 | 5 | Weapon | Weapon |
| Adamantine | ztk_ada_smallbla | 14 | 17 | 50 | Weapon | Weapon |
| Mithril | ztk_mit_smallbla | 17 | 22 | 500 | Weapon | Weapon |
Large Blade (7, 15, 18) | Steel | x2_it_amt_lblade | 7 | 13 | 10 | Weapon | Weapon |
| Adamantine | ztk_ada_largebla | 15 | 18 | 100 | Weapon | Weapon |
| Mithril | ztk_mit_largebla | 18 | 23 | 1000 | Weapon | Weapon |
Cloth Pads (8) | Cloth | x2_it_amt_cpadd | 8 | 12 | 1 | Armor | Armor |
Feather (9,37) | Bird | x2_it_amt_feath | 9 | | | | Armor/Weapon |
| Eagle | EagleFeather | 37 | | | | Armor/Weapon |
Orb (10,29,30) | Iron | x2_it_amt_morb | 10 | 12 | 2 | Weapon | Weapon |
| Adamantine | ztk_ada_morb | 29 | 17 | 20 | Weapon | Weapon |
| Mithril | ztk_mit_morb | 30 | 22 | 200 | Weapon | Weapon |
Hammer head (11,31,32) | Iron | x2_it_amt_hhead | 11 | 13 | 10 | Weapon | Weapon |
| Adamantine | ztk_ada_hhead | 31 | 18 | 100 | Weapon | Weapon |
| Mithril | ztk_mit_hhead | 32 | 23 | 1000 | Weapon | Weapon |
Axe Head (12, 16, 19) | Steel | x2_it_amt_ahead | 12 | 12 | 2 | Weapon | Weapon |
| Adamantine | ztk_ada_axehead | 16 | 17 | 20 | Weapon | Weapon |
| Mithril | ztk_mit_axehead | 19 | 22 | 200 | Weapon | Weapon |
Bands (13,33,34) | Iron | x2_it_amt_iband | 13 | 10/10 | 3/1 | Armor/Weapon | Armor/Weapon |
| Adamantine | ztk_ada_iband | 33 | 15 | 30 | Armor | Armor/Weapon |
| Mithril | ztk_mit_iband | 34 | 20 | 300 | Armor | Armor/Weapon |
Arrow head (35,36) | Adamantine | ztk_ada_arrhead | 35 | 17 | 20 | Weapon | Weapon |
| Mithril | ztk_mit_arrhead | 36 | 22 | 200 | Weapon | Weapon |
Large items
Item | Material | Tags | DC | Gold | Skill | Used |
Leather Armor Torso | Leather | x2_it_bmt_ltorso | 11 | 5 | Armor | Armor |
Bow Shaft | Elm | x2_it_bmt_bshaft | 14 | 5 | Weapon | Weapon |
Crossbow Sheft | Oak | x2_it_bmt_xbows | 14 | 10 | Weapon | Weapon |
Pole | Oak | x2_it_bmt_wpole | 12 | 2 | Weapon | Weapon |
Shield body | Oak | x2_it_bmt_wshldb | 12 | 3 | Armor | Armor |
| Steel | x2_it_bmt_sshld | 15 | 15 | Armor | Armor |
| Adamantine | ztk_b_ada_sshld | 20 | 150 | Armor | Armor |
| Mithril | ztk_b_mit_sshld | 25 | 1500 | Armor | Armor |
Weapon Hilt | Oak | x2_it_bmt_oakhlt | 12 | 2 | Weapon | Weapon |
| Steel | x2_it_bmt_mhlt | 10 | 3 | Weapon | Weapon |
Plated chest | Steel | x2_it_bmt_stors2 | 17 | 25 | Armor | Armor |
| Adamantine | ztk_b_ada_stors | 22 | 250 | Armor | Armor |
Chain tunic | Steel | x2_it_bmt_cchst | 14 | 5 | Armor | Armor |
| Mithril | ztk_b_mit_cchst | 24 | 500 | Armor | Armor |
Projectile Shaft | Elm | x2_it_bmt_proj | 11 | 1 | Weapon | Weapon |
Woolen Cloth | Cloth | x2_it_bmt_cloth | 11 | 1 | Armor | Armor |
Helmet pot | Iron | x2_it_bmt_helm | 12 | 1 | Armor | Armor |
| Adamantine | ztk_b_ada_helm | 17 | 10 | Armor | Armor |
| Mithril | ztk_b_mit_helm | 22 | 100 | Armor | Armor |
Boots Base | Leather | ztk_b_lboots | 12 | 10 | Armor | Armor |
Gloves base | Leather | ztk_b_lgloves | 12 | 3 | Armor | Armor |
GEM | GEM | Base Item type GEM | | | | Armor |
The gem Name used is stored to the “Description” field of the final item.
Direct items
Item | Raw material | DC | Gold | Skill |
Sling | Leather Hide | 12 | 1 | Weapon |
Club | Elm Planks | 11 | 1 | Weapon |
Club | Oak Planks | 10 | 2 | Weapon |
Bone Wand | Large Bone | 13 | 10 | Weapon |
Wood Wand | Oak Planks | 11 | 10 | Weapon |
Recipies for Armors
Large Item | Plus Small Item | ID | Item | DC | Gold | AC | Tag |
Leather Armor Torso | Spikes | 31 | Studded Leather | 13 | 7 | 3 | nw_aarcl002 |
| Rings Iron | 31 | Studded Leather | 13 | 7 | 3 | nw_aarcl002 |
| Rings Mithril | 41 | Studded Leather | 23 | 18000 | 3 | ztk_mit_studd |
| Cloth Pads | 30 | Leather | 12 | 5 | 2 | nw_aarcl001 |
| | 30 | Hide Armor | 13 | 7 | 3 | nw_aarcl008 |
| Bands Iron | 36 | Banded mail | 16 | 100 | 6 | nw_aarcl011 |
| Bands Adamantine | 42 | Banded Mail | 21 | 1500 | 6 | ztk_ada_band |
Shield Body Oak | Bands Iron | 34 | Small Shields | 11 | 4 | 1 | nw_ashsw001 |
| | 34 | Large Shields | 13 | 25 | 2 | nw_ashlw001 |
| Bands Adamantine | 34 | Small Shields | 11 | 4 | 1 | nw_ashsw001 |
| | 34 | Large Shields | 13 | 25 | 2 | nw_ashlw001 |
| Bands Mithril | 34 | Small Shields | 11 | 4 | 1 | nw_ashsw001 |
| | 34 | Large Shields | 13 | 25 | 2 | nw_ashlw001 |
Steel Plated Chest | Leather Patches | 33 | Half Plate | 17 | 300 | 7 | nw_aarcl006 |
| | 33 | Full Plate | 18 | 750 | 8 | nw_aarcl007 |
| | 33 | Breast Plate | 15 | 75 | 5 | nw_aarcl010 |
| | 33 | Scale Mail | 14 | 50 | 4 | nw_aarcl003 |
| Woolen Cloth Pads | 33 | Half Plate | 17 | 300 | 7 | nw_aarcl006 |
| | 33 | Full Plate | 18 | 750 | 8 | nw_aarcl007 |
| | 33 | Breast Plate | 15 | 75 | 5 | nw_aarcl010 |
| | 33 | Scale Mail | 14 | 50 | 4 | nw_aarcl003 |
Steel Shield Body | Bands Iron | 35 | Tower Shield | 15 | 50 | 3 | nw_ashto001 |
| Bands Adamantine | 35 | Tower Shield | 15 | 50 | 3 | nw_ashto001 |
| Bands Mithril | 35 | Tower Shield | 15 | 50 | 3 | nw_ashto001 |
Steel Chain Tunic | Leather Patches | 32 | Chainmail | 15 | 75 | 5 | nw_aarcl004 |
| | 32 | Splint Mail | 16 | 100 | 6 | nw_aarcl005 |
| Cloth pads | 37 | Chain shirt | 14 | 50 | 4 | nw_aarcl012 |
| | 37 | Splint Mail | 16 | 100 | 6 | nw_aarcl005 |
Woolen Cloth | Leather Patches | 38 | Padded armor | 11 | 2 | 1 | nw_aarcl009 |
| | 38 | Monks Outfit | 11 | 1 | 0 | nw_cloth016 |
| | 38 | Rogues Tunic | 11 | 1 | 0 | nw_cloth004 |
| | 38 | Bards Tunic | 11 | 1 | 0 | nw_cloth021 |
| | 38 | Clerics Robe | 11 | 1 | 0 | nw_cloth008 |
| Woolen Cloth Pads | 39 | Priest Robe | 12 | 1 | 0 | nw_cloth007 |
| | 39 | Woodsmans Outfit | 11 | 1 | 0 | nw_cloth001 |
| | 39 | Warriors Tunic | 11 | 1 | 0 | nw_cloth025 |
| | 39 | Wizards Robe | 12 | 1 | 0 | nw_cloth005 |
| | 39 | Palemasters Robe | 11 | 1 | 0 | x2_it_pmrobe |
| String | 61 | Cloak | 11 | 1 | 0 | ztk_lea_cloak |
| Chain Iron | 62 | Cloak | 11 | 1 | 0 | ztk_iro_cloak |
| Chain Adamantine | 63 | Cloak | 16 | 415 | 0 | ztk_ada_cloak |
| Chain Mithril | 64 | Cloak | 21 | 2020 | 0 | ztk_mit_cloak |
Iron Helmet Pot | Feather | 40 | Paladin Helmet | 12 | 2 | 0 | x2_it_arhelm01 |
| | 40 | Fighter Helmet | 11 | 2 | 0 | x2_it_arhelm03 |
| Eagle Feather | 43 | Helmet | 16 | 1900 | 0 | ztk_iro_helme |
Adamantine Shield Body | Bands Iron | 44 | Small Shield | 16 | 2400 | 1 | ztk_ada_sshield |
| | 44 | Large Shield | 18 | 3100 | 2 | ztk_ada_lshield |
| | 44 | Tower Shield | 20 | 5000 | 3 | ztk_ada_shield |
| Bands Adamantine | 44 | Small Shield | 16 | 2400 | 1 | ztk_ada_sshield |
| | 44 | Large Shield | 18 | 3100 | 2 | ztk_ada_lshield |
| | 44 | Tower Shield | 20 | 5000 | 3 | ztk_ada_shield |
| Bands Mithril | 44 | Small Shield | 16 | 2400 | 1 | ztk_ada_sshield |
| | 44 | Large Shield | 18 | 3100 | 2 | ztk_ada_lshield |
| | 44 | Tower Shield | 20 | 5000 | 3 | ztk_ada_shield |
Mithril Shield Body | Bands Iron | 45 | Small Shield | 21 | 10000 | 1 | ztk_mit_sshield |
| | 45 | Large Shield | 23 | 12000 | 2 | ztk_mit_lshield |
| | 45 | Tower Shield | 25 | 21000 | 3 | ztk_mit_shield |
| Bands Adamantine | 45 | Small Shield | 21 | 10000 | 1 | ztk_mit_sshield |
| | 45 | Large Shield | 23 | 12000 | 2 | ztk_mit_lshield |
| | 45 | Tower Shield | 25 | 21000 | 3 | ztk_mit_shield |
| Bands Mithril | 45 | Small Shield | 21 | 10000 | 1 | ztk_mit_sshield |
| | 45 | Large Shield | 23 | 12000 | 2 | ztk_mit_lshield |
| | 45 | Tower Shield | 25 | 21000 | 3 | ztk_mit_shield |
Adamantine Plated Chest | Leather Patches | 46 | Half Plate | 22 | 1700 | 8 | ztk_ada_half |
| | 46 | Full Plate | 23 | 2150 | 7 | ztk_ada_full |
| | 46 | Breast Plate | 20 | 1200 | 5 | ztk_ada_breast |
| | 46 | Scale Mail | 19 | 1200 | 4 | ztk_ada_scale |
| Woolen Cloth Pads | 46 | Half Plate | 22 | 1700 | 8 | ztk_ada_half |
| | 46 | Full Plate | 23 | 2150 | 7 | ztk_ada_full |
| | 46 | Breast Plate | 20 | 1200 | 5 | ztk_ada_breast |
| | 46 | Scale Mail | 19 | 1200 | 4 | ztk_ada_scale |
Mithril Chain Tunic | Leather Patches | 47 | Chain Mail | 25 | 18000 | 5 | ztk_mit_mail |
| | 47 | Chain Vest | 22 | 12500 | 2 | ztk_mit_vest |
| Cloth pads | 48 | Chain Robe | 20 | 12000 | 0 | ztk_mit_robe |
| | 48 | Chain Shirt | 24 | 18000 | 4 | ztk_mit_shirt |
| | 48 | Splint Mail | 26 | 18000 | 6 | ztk_mit_splint |
Adamantine Helmet Pot | Feather | 49 | Paladin Helmet | 17 | 1000 | 0 | ztk_ada_helmp |
| | 49 | Fighter Helmet | 16 | 1000 | 0 | ztk_ada_helmf |
| Eagle Feather | 50 | Helmet | 21 | 9000 | 0 | ztk_ada_helme |
Mithril Helmet Pot | Feather | 51 | Paladin Helmet | 22 | 2850 | 0 | ztk_mit_helmp |
| | 51 | Fighter Helmet | 21 | 2850 | 0 | ztk_mit_helmf |
| Eagle Feather | 52 | Helmet | 26 | 18000 | 0 | ztk_mit_helme |
Boots Base | Bands Iron | 53 | Boots | 13 | 1 | 0 | ztk_iro_boots |
| Bands Adamatine | 54 | Boots | 18 | 415 | 0 | ztk_ada_boots |
| Bands Mithril | 55 | Boots | 23 | 2020 | 0 | ztk_mit_boots |
Gloves base | Patches | 56 | Gloves | 12 | 1 | 0 | ztk_lea_gloves |
| Cloth Pads | 57 | Gloves | 12 | 1 | 0 | ztk_lea_gloves |
| Bands Iron | 58 | Gauntlets | 12 | 1 | 0 | ztk_iro_gaunt |
| Bands Adamatine | 59 | Gauntlets | 17 | 150 | 0 | ztk_ada_gaunt |
| Bands Mithril | 60 | Gauntlets | 22 | 2250 | 0 | ztk_mit_gaunt |
GEM (any gem) | Rings Copper | 66 | Ring | 12 | 12 | 0 | nw_it_mring021 |
| Rings Silver | 67 | Ring | 17 | 62 | 0 | nw_it_mring022 |
| Rings Gold | 68 | Ring | 22 | 250 | 0 | nw_it_mring023 |
| Rings Mitril | 69 | Ring | 22 | 3750 | 0 | ztk_mitril_ring |
| Chain Copper | 71 | Amulet | 13 | 50 | 0 | nw_it_mneck020 |
| Chain Silver | 72 | Amulet | 18 | 250 | 0 | nw_it_mneck021 |
| Chain Gold | 73 | Amulet | 23 | 1100 | 0 | nw_it_mneck022 |
| Chain Mitril | 74 | Amulet | 23 | 7500 | 0 | ztk_mithril_amul |
Recipies for Weapons
Large Item | Plus Small Item | ID | Item | DC | Gold | Tag |
Bow Shaft | String | 15 | Shortbow | 13 | 30 | nw_wbwsh001 |
| | 15 | Longbow | 15 | 75 | nw_wbwln001 |
Oaken Crossbow Shelf | String | 16 | Light Crossbow | 15 | 35 | nw_wbwxl001 |
| | 16 | Heavy Crossbow | 17 | 50 | nw_wbwxh001 |
Pole | Small Blade Steel | 29 | Spear | 13 | 1 | nw_wplss001 |
| Small Blade Adamantine | 105 | Spear | 33 | 1612 | ztk_ada_spear |
| Small Blade Mithril | 113 | Spear | 43 | 17500 | ztk_mit_spear |
| Large Blade Steel | 25 | Two Bladed Sword | 19 | 100 | nw_wdbsw001 |
| | 25 | Scythe | 17 | 17 | nw_wplsc001 |
| | 25 | Halberd | 17 | 10 | nw_wplhb001 |
| Large Blade Adamantine | 106 | Two Bladed Sword | 39 | 2002 | ztk_ada_twoblade |
| | 106 | Scythe | 37 | 1700 | ztk_ada_scythe |
| | 106 | Halberd | 37 | 1650 | ztk_ada_halberd |
| Large Blade Mithril | 114 | Two Bladed Sword | 49 | 17500 | ztk_mit_twoblade |
| | 114 | Scythe | 47 | 17500 | ztk_mit_scythe |
| | 114 | Halberd | 47 | 17500 | ztk_mit_halberd |
| Orb Iron | 20 | Dire Mace | 19 | 40 | nw_wdbma001 |
| Orb Adamantine | 116 | Dire Mace | 39 | 2000 | ztk_ada_diremace |
| Orb Mithril | 117 | Dire Mace | 49 | 18000 | ztk_mit_diremace |
| Axe Head Steel | 26 | Double Mace | 19 | 30 | nw_wdbax001 |
| Axe Head Adamantine | 107 | Double Mace | 39 | 3700 | ztk_ada_doubleax |
| Axe Head Mithril | 115 | Double Mace | 49 | 18000 | ztk_mit_doubleax |
| Bands Iron | 28 | Club | 10 | 1 | nw_wblcl001 |
| | 28 | Quarterstaff | 10 | 1 | nw_wdbqs001 |
| Bands Adamantine | 118 | Club | 30 | 2000 | ztk_ada_club |
| | 118 | Quarterstaff | 30 | 2000 | ztk_ada_quarter |
| Bands Mithril | 119 | Club | 40 | 17000 | ztk_mit_club |
| | 119 | Quarterstaff | 40 | 17500 | ztk_mit_quarter |
Oaken Weapon Grip | String | 17 | Whip | 17 | 20 | x2_it_wpwhip |
| Chain Iron | 18 | Heavy Flail | 15 | 15 | nw_wblfh001 |
| | 18 | Light Flail | 13 | 8 | nw_wblfl001 |
| Chain Adamatine | 120 | Heavy Flail | 35 | 2000 | ztk_ada_hflail |
| | 120 | Light Flail | 33 | 2000 | ztk_ada_lflail |
| Chain Mithril | 121 | Heavy Flail | 45 | 17500 | ztk_mit_hflail |
| | 121 | Light Flail | 43 | 17500 | ztk_mit_lflail |
| Small Blade Steel | 19 | Dagger | 12 | 1 | nw_wswdg001 |
| | 19 | Kama | 15 | 2 | nw_wspka001 |
| | 19 | Kukri | 17 | 8 | nw_wspku001 |
| | 19 | Rapier | 17 | 20 | nw_wswrp001 |
| Small Blade Adamantine | 100 | Dagger | 32 | 1512 | ztk_ada_dagger |
| | 100 | Kama | 35 | 1525 | ztk_ada_kama |
| | 100 | Kukri | 37 | 1522 | ztk_ada_kukri |
| | 100 | Rapier | 37 | 1500 | ztk_ada_rapier |
| Small Blade Mithril | 108 | Dagger | 42 | 17000 | ztk_mit_dagger |
| | 108 | Kama | 45 | 17500 | ztk_mit_kama |
| | 108 | Kukri | 47 | 17000 | ztk_mit_kukri |
| | 108 | Rapier | 47 | 17500 | ztk_mit_rapier |
| Orb Iron | 21 | Morningstar | 15 | 8 | nw_wblms001 |
| | 21 | Mace | 13 | 5 | nw_wblml001 |
| Orb Adamantine | 122 | Morningstar | 35 | 2000 | ztk_ada_morning |
| | 122 | Mace | 33 | 2000 | ztk_ada_mace |
| Orb Mithril | 123 | Morningstar | 45 | 17500 | ztk_mit_morning |
| | 123 | Mace | 43 | 17500 | ztk_mit_mace |
| Hammer Head Iron | 24 | Light Hammer | 12 | 1 | nw_wblhl001 |
| | 24 | Warhammer | 13 | 12 | nw_wblhw001 |
| Hammer Head Adamantine | 124 | Light Hammer | 32 | 2000 | ztk_ada_lhammer |
| | 124 | Warhammer | 33 | 2000 | ztk_ada_whammer |
| Hammer Head Mithril | 125 | Light Hammer | 42 | 17500 | ztk_mit_lhammer |
| | 125 | Warhammer | 43 | 17500 | ztk_mit_whammer |
| Axe Head Steel | 27 | Handaxe | 13 | 6 | nw_waxhn001 |
| | 27 | Throwing Axe (10) | 13 | 1 | nw_wthax001 |
| Axe Head Adamantine | 101 | Handaxe | 33 | 1355 | ztk_ada_handaxe |
| | 101 | Throwing Axe (10) | 33 | 120 | ztk_ada_throwing |
| Axe Head Mithril | 109 | Handaxe | 43 | 17000 | ztk_mit_handaxe |
| | 109 | Throwing Axe (10) | 43 | 800 | ztk_mit_throwing |
Steel Weapon Hilt | Chain Iron | 18 | Heavy Flail | 15 | 15 | nw_wblfh001 |
| | 18 | Light Flail | 13 | 8 | nw_wblfl001 |
| Chain Adamantine | 120 | Heavy Flail | 35 | 2000 | ztk_ada_hflail |
| | 120 | Light Flail | 33 | 2000 | ztk_ada_lflail |
| Chain Mithril | 121 | Heavy Flail | 45 | 17500 | ztk_mit_hflail |
| | 121 | Light Flail | 43 | 17500 | ztk_mit_lflail |
| Small Blade Steel | 22 | Short Sword | 13 | 10 | nw_wswss001 |
| | 22 | Dagger | 12 | 1 | nw_wswdg001 |
| Small Blade Adamantine | 102 | Short Sword | 33 | 1522 | ztk_ada_shortswo |
| | 102 | Dagger | 32 | 1512 | ztk_ada_dagger |
| Small Blade Mithril | 110 | Short Sword | 43 | 17000 | ztk_mit_shortswo |
| | 110 | Dagger | 42 | 17000 | ztk_mit_dagger |
| Large Blade Steel | 23 | Longsword | 15 | 15 | nw_wswls001 |
| | 23 | Katana | 17 | 40 | nw_wswka001 |
| | 23 | Bastard Sword | 17 | 35 | nw_wswbs001 |
| | 23 | Greatsword | 17 | 50 | nw_wswgs001 |
| | 23 | Scimitar | 15 | 15 | nw_wswsc001 |
| Large Blade Adamantine | 103 | Longsword | 35 | 1535 | ztk_ada_longswor |
| | 103 | Katana | 37 | 2100 | ztk_ada_katana |
| | 103 | Bastard Sword | 37 | 1740 | ztk_ada_bastard |
| | 103 | Greatsword | 37 | 1800 | ztk_ada_greatswo |
| | 103 | Scimitar | 35 | 1650 | ztk_ada_scimitar |
| Large Blade Mithril | 111 | Longsword | 45 | 17500 | ztk_mit_longswor |
| | 111 | Katana | 47 | 17500 | ztk_mit_katana |
| | 111 | Bastard Sword | 47 | 17500 | ztk_mit_bastard |
| | 111 | Greatsword | 47 | 18000 | ztk_mit_greatswo |
| | 111 | Scimitar | 45 | 17500 | ztk_mit_scimitar |
| Hammer Head Iron | 24 | Light Hammer | 12 | 1 | nw_wblhl001 |
| | 24 | Warhammer | 13 | 12 | nw_wblhw001 |
| Hammer Head Adamantine | 124 | Light Hammer | 32 | 2000 | ztk_ada_lhammer |
| | 124 | Warhammer | 33 | 2000 | ztk_ada_whammer |
| Hammer Head Mithril | 125 | Light Hammer | 42 | 17500 | ztk_mit_lhammer |
| | 125 | Warhammer | 43 | 17500 | ztk_mit_whammer |
| Axe Head Steel | 14 | Battleaxe | 15 | 20 | nw_waxbt001 |
| | 14 | Dwarven Waraxe | 17 | 30 | nw_wdwraxe001 |
| | 14 | Greataxe | 17 | 40 | nw_waxgr001 |
| Axe Head Adamantine | 104 | Battleaxe | 35 | 1500 | ztk_ada_battleax |
| | 104 | Dwarven Waraxe | 37 | 1900 | ztk_ada_dwarvenw |
| | 104 | Greataxe | 37 | 1800 | ztk_ada_greataxe |
| Axe Head Mithril | 112 | Battleaxe | 45 | 17500 | ztk_mit_battleax |
| | 112 | Dwarven Waraxe | 47 | 17500 | ztk_mit_dwarvenw |
| | 112 | Greataxe | 47 | 18000 | ztk_mit_greataxe |
Projectile Shaft | Feather | 11 | 20 Arrows | 13 | 1 | nw_wamar001 |
| | 11 | 20 Bolts | 13 | 1 | nw_wambo001 |
| Arrow Head Adamantine | 126 | 20 Arrows | 33 | 40 | ztk_ada_arrows |
| | 126 | 20 Bolts | 33 | 40 | ztk_ada_bolts |
| Arrow Head Mithril | 127 | 20 Arrows | 43 | 600 | ztk_mit_arrows |
| | 127 | 20 Bolts | 43 | 600 | ztk_mit_bolts |
| Eagle Feather | 128 | 20 Arrows | 38 | 2500 | ztk_eagle_arrows |
| | 128 | 20 Bolts | 38 | 2500 | ztk_eagle_bolts |