The animations in the player tool can be customized. You can right click on any of the animation buttons and edit the animation string.
The parameters in that are: animation,(duration),(animation to run),(speed to run), (loop)
(duration) is how much time to reserve for the action, given in seconds. If left empty, will use the length of the animation.
(animation to run) is what custom animation to run, given as one of the strings from below (activate,annoyed,atk_cast…)
(speed to run) is the relative speed to run the animation at. 1.0 is default speed, 0.5 half speed 2.0 double speed and so on.
(loop) is either 1 to loop the animation or 0 to only run it once. Most animations that do not have “loop” in their name look bad when looped.
These animation parts can be strung together with a semicolon ; in between.
Also other activities besides animations can be put in the animation action buttons.
One can put on and disable modes:
Mode | paramter |
---|---|
stealth | 1=enabled 0=disabled |
detect | 1=enabled 0=disabled |
parry | 1=enabled 0=disabled |
power attack | 1=enabled 0=disabled |
improved power attack | 1=enabled 0=disabled |
counterspell | 1=enabled 0=disabled |
flurry of blows | 1=enabled 0=disabled |
rapid shot | 1=enabled 0=disabled |
combat expertise | 1=enabled 0=disabled |
improved combat expertise | 1=enabled 0=disabled |
defensive cast | 1=enabled 0=disabled |
dirty fighting | 1=enabled 0=disabled |
Thus to enable power attack use the following string: powerattack,1
Allow chaning facing:
facing | duration(1.0), @+/- direction(current facing) |
Thus to turn to face 90 degrees to left, use: facing,1.0,-90
To equip and unequip items:
equip | tag-of-item-to-equip, slot-where-to-equip |
unequip | slot-from-where-to-unquip |
Open/close/lock/unlock doors
open | *, max-distance(10.0) |
close | *, max-distance(10.0) |
lock | *, max-distance(10.0) |
unlock | *, max-distance(10.0) |
Thus to close nearest door at maxum 10 meters away use: close,*,10.0
To play one of the sound files:
sound | sound-file-name |
To have a pause between your actions
pause | duration |
To speak something:
speak | string,volume(0) |
To do a voice chat:
voice | voice-id(34) |
A comment
# | anything |
This thing does nothing, but is meant as reminder to self or such
example: #,This is just a comment
Thus to create a animation of thowing up arms and then down again put in:
animation,,throwarmsup,1.0,0;animation,,throwarmsloop,1.0,0;animation,,throwarmsdown,1.0,0
To lay down for 5 minutes and then get up:(both laydown and get up are also run slower to make them look more natural)
animation,,laydownb,0.7,0;animation,300.0,proneb,1.0,0;animation,,standupb,0.7,0
To speak up, play a intimidate animation and then enable powerattack:
speak,I am going to hurt you so bad;animation,,Intimidate,1.0,0;powerattack,1
You can also use animation “%” to play the default idle animation, i.e. disable custom animations, and “*1attack01” or similar to do the attack animations. The “*” is used to replace the current weapon model when playing the animation. Attack animations for all creatures are “1attack01”, “1attack02”, “damage01”, “damage02”, “death01”, “death2”, “death03”, “dodge01”, “dodge02”, “idle”, “idlem”, “idlemrage”, “jumpback”, “knockdownb”, “parry01”, “proneb”, “pronedamageb”, “pronedeathb”, “rage”, “run”, “sneak”, “standupb”, “taunt”, “walk”, “walkback”, “walkinj”, “walkleft”, “walkright”.
Then most races/genders/weapons have also “equipw”,“unequipw”, “fidgetm01”, “cast”, “conjure” “conjureloop”, “1attack03”, “1attack04”, “charge”, “cleave”, “disarm”, “sneakattack”, “whirlwind”, “2attack01”, “2attack02” “powerattack”, “multipleattack01”, “multipleattack02”, “deflect”.
Some have also “kickcircle”, “kickflying”, “shotmany”, “shotrapid”, “shieldbash”.
Few race/gender/weapon combinations have also “1attack01b”, “1attack01c”, “1attack02b”, “1attack02c”, “1attack03b”, “1attack4b”, “2attack01b”, “2attack01c”, “slingattack01”, “stunningfist”, “multiattack01c”, “multiattack01b”.
You can also play the emotions in the game by using “#emotion”.
Animation | female duration | male duration | Description |
---|---|---|---|
activate | 1.36 | 1.53 | |
annoyed | 5 | 5 | |
atk_cast | 2.03 | 2 | |
atk_conjure | 1 | 1 | |
atk_conjureloop | 1 | 1 | |
attention | 2.53 | 1.66 | |
bardsong | 2 | 2 | |
bored | 16.03 | 6.66 | |
bow | 3.93 | 2.33 | |
bsd_cast | 1.33 | 1.33 | |
bsd_conjure | 1 | 1 | |
bsd_conjureloop | 2 | 2 | |
bsf_cast | 1.33 | 1.33 | |
bsf_conjure | 1 | 1 | |
bsf_conjureloop | 2 | 2 | |
bsl_cast | 1.33 | 1.33 | |
bsl_conjure | 1 | 1 | |
bsl_conjureloop | 2 | 2 | |
bss_cast | 1.33 | 1.33 | |
bss_conjure | 1 | 1 | |
bss_conjureloop | 2 | 2 | |
chuckle | 2 | 2 | |
clapping | 3.46 | 3.33 | Slow clapping |
collapseb | 2.26 | 2.66 | |
cooking01 | 5.83 | 5.83 | |
cooking02 | 4 | 4 | |
craft01 | 5 | 5 | |
crying | 8.16 | 8.16 | |
curtsey | 1.33 | 1.33 | |
damage01 | 1 | 1 | |
damage02 | 1.06 | 2 | |
dance01 | 4.06 | 4 | |
dance02 | 9.63 | 2 | |
death01 | 2.29 | 2.73 | |
death02 | 1.46 | 3.86 | |
def_cast | 2 | 2 | |
def_conjure | 1 | 1 | |
def_conjureloop | 1 | 1 | |
dejected | 4.8 | 4.8 | |
disablefront | 2.33 | 2 | |
disableground | 5 | 5 | |
drink | 3 | 3 | |
drinkbeer | 3.06 | 3.06 | |
drinkbeerfidget | 6 | 6 | |
drinkbeeridle | 5 | 5 | |
drumrun | * | 0.8 | run in place with drum in hand |
drunk | 5 | 5 | |
dustoff | 5.03 | 3.66 | |
eat | 3.5 | 3 | |
emo_amused | 0.03 | 0.03 | very short use looped or with lenght 100.0 or more |
emo_angry | 0.03 | 0.03 | very short use looped or with lenght 100.0 or more |
emo_annoyed | 0.03 | 0.03 | very short use looped or with lenght 100.0 or more |
emo_depressed | 0.03 | 0.03 | very short use looped or with lenght 100.0 or more |
emo_frown | 0.03 | 0.03 | very short use looped or with lenght 100.0 or more |
emo_nervous | 0.03 | 0.03 | very short use looped or with lenght 100.0 or more |
emo_scared | 0.03 | 0.03 | very short use looped or with lenght 100.0 or more |
emo_smile | 0.03 | 0.03 | very short use looped or with lenght 100.0 or more |
emo_smilebig | 0.03 | 0.03 | very short use looped or with lenght 100.0 or more |
emo_surprised | 0.03 | 0.03 | very short use looped or with lenght 100.0 or more |
emo_thoughtful | 0.03 | 0.03 | very short use looped or with lenght 100.0 or more |
flirt | 4.26 | 7 | |
fluterun | * | 0.8 | |
forge01 | 3.4 | 3.36 | |
forge02 | 3.36 | 3.36 | |
gen_cast | 2 | 2 | |
gen_conjure | 1 | 1 | |
gen_conjureloop | 1 | 1 | |
getground | 1.83 | 1.66 | |
gethigh | 2 | 2 | |
gettable | 2 | 2 | |
guitarrun | * | 0.8 | |
idle | 11.66 | 5 | |
idlecower | 4 | 3 | |
idledrum | 3 | 3 | |
idlefidgetdrum | 3 | 3 | |
idlefidgetflute | 5.33 | 5.33 | |
idlefidgetguitar | 5 | 5 | |
idlefidgetnervous | 9.5 | 9.5 | |
idleflute | 3 | 3 | |
idleguitar | 5 | 5 | |
idleinj | 2.66 | 5 | |
intimidate | 3.06 | 5 | |
jumpback | 1.6 | 1.66 | |
kneelbow | 2.59 | 2 | |
kneelclutch | 1.06 | 1 | |
kneelclutchloop | 5.23 | 1.66 | |
kneeldamage | 1 | 1 | |
kneeldeath | 1.43 | 1.5 | |
kneeldown | 1.36 | 1 | |
kneelfidget | 5.19 | 4 | |
kneelidle | 2.59 | 2 | |
kneeltalk | 5.19 | 4 | |
kneelup | 1.36 | 1 | |
knighting | * | 12.6 | hold sword up to knight someone |
knockdownb | 1.13 | 1.66 | |
laugh | 2.5 | 2.5 | |
laydownb | 3.33 | 2.33 | |
liftsworddown | 1 | 1 | |
liftswordloop | 4 | 4 | |
liftswordup | 1.16 | 1.16 | |
listen | 16.03 | 15 | |
listeninjured | 5.33 | 5 | |
lookleft | 5.63 | 5 | |
lookleftback | 0.6 | 1 | |
lookleftloop | 4.43 | 3 | |
lookleftstart | 0.6 | 1 | |
lookright | 5.63 | 5 | |
lookrightback | 0.6 | 1 | |
lookrightloop | 4.43 | 3 | |
lookrightstart | 0.6 | 1 | |
meditate | 2.66 | 5 | |
mjr_cast | 2 | 2 | |
mjr_conjure | 1 | 1 | |
mjr_conjureloop | 1 | 1 | |
nodno | 1.6 | 1.5 | |
nodyes | 1.6 | 1.5 | |
openchest | 3 | 2.66 | |
opendoor | 1.9 | 2 | |
openlock | 3 | 2.33 | |
openlockloop | 2 | 1 | |
playdrum | 4 | 3.73 | |
playflute | 2 | 2 | |
playguitar | 1.86 | 2 | |
point | 1.66 | 2 | |
proneb | 2.66 | 2 | |
pronedamageb | 1 | 1 | |
pronedeathb | 1.29 | 1.53 | |
pty_cast | 2 | 2 | |
pty_conjure | 1 | 1 | |
pty_conjureloop | 1 | 1 | |
raking | 3.59 | 3.59 | |
read | 6 | 4 | |
runafraid | 0.83 | 0.8 | |
runinj | 0.83 | 0.8 | |
salute | 2.33 | 2 | |
scratchhead | 2.16 | 2.16 | |
scrollrecite | 4 | 4 | |
search | 11.73 | 6.66 | |
shoveling | 2 | 2 | |
shrug | 1.5 | 1.5 | |
sigh | 3.56 | 3 | |
sitdeath | 2.46 | 2.06 | |
sitdrink | 2 | 2 | |
sitdrinkidle | 2.66 | 2.66 | |
siteat | 5 | 5 | |
sitfidget | 5.33 | 5.33 | |
sitgrounddown | 2 | 2 | |
sitgroundidle | 4.66 | 4.66 | |
sitgroundup | 1.33 | 1.33 | |
sitidle | 2.66 | 2.66 | |
sitread | 5.33 | 5.33 | |
sittalk01 | 5.33 | 5.33 | |
sittalk02 | 5.33 | 5.33 | |
sleightofhand | 1.76 | 1.76 | |
sneak | 1.66 | 1.33 | |
sp_lightning | 2 | 2 | |
sp_spray | 2 | 2 | |
sp_thrown | 1.9 | 1.83 | |
sp_touch | 1.66 | 1.66 | |
sp_turnundead | 1.66 | 1.66 | |
sp_warcry | 2 | 2 | |
standupb | 3 | 2.66 | |
talkcheer | 6.66 | 6.66 | |
talkforce | 6.66 | 6.66 | |
talkforce01 | 2.16 | 2.16 | |
talkforce02 | 2 | 2 | |
talkforce03 | 3.66 | 3.66 | |
talkinjured | 5.33 | 5 | |
talklaugh | 6.66 | 6.66 | |
talknervous | 6.66 | 6.66 | |
talknormal | 16 | 15 | |
talknormal02 | 16.03 | 15 | |
talkplead | 6.66 | 6.66 | |
talksad | 6.66 | 6.66 | |
talkshout | 6.66 | 6.66 | |
taunt | 6.26 | 5 | |
throwarmsdown | 0.66 | 0.66 | |
throwarmsloop | 3.16 | 3.16 | |
throwarmsup | 0.83 | 0.83 | |
tired | 5 | 5 | |
torchidle | 11.69 | 8 | |
torchlightfront | 2.16 | 4 | |
torchlightground | 2.16 | 4 | |
torchrun | 0.83 | 0.8 | run in place with tortch help high |
torchturnl | * | 0.8 | |
torchturnr | * | 0.8 | |
torchwalk | 1.26 | 1.33 | |
torchwalkback | * | 1.33 | |
torchwalkleft | * | 1.33 | |
torchwalkright | * | 1.33 | |
toss | 1.5 | 0 | |
touchheart | 3 | 3 | |
turnl | 0.8 | 0.8 | |
turnr | 0.8 | 0.8 | |
useitem | 4 | 3 | |
victory | 5 | 5 | |
walk | 1.26 | 1.33 | |
walkback | 1.26 | 1.33 | |
walkdrum | 1.26 | 1.33 | |
walkflute | 1.26 | 1.33 | |
walkguitar | 1.26 | 1.33 | |
walkinj | 1.26 | 1.33 | |
walkleft | 1.06 | 1.06 | |
walkright | 1.06 | 1.06 | |
wave | 2.2 | 2 | |
waveshort | 1.56 | 1.5 | |
wildshape | 1.16 | 1.16 | |
worship | 2.66 | 2 | |
wounded | 8.33 | 8.33 | |
yawn | 3.13 | 3 |
* These animations do not exist for females, thus do nothing