Crafting Recipies
Raw materials
Item |
Leather Hide |
Elm Wooden Planks |
Oak Wooden Planks |
Iron wood Planks |
Large Bone |
Iron Bar |
Steel Bar |
Adamantine Bar |
Mithril Bar |
Bolt of Cloth |
Copper Bar |
Silver Bar |
Gold Bar |
Small items
Item | Materials | DC | Gold | Skill |
Pathces (1) | Leather | 11 | 1 | Armor |
Strings (2) | Leather | 11 | 1 | Weapon |
Spikes (3) | Iron | 12/11 | 1 | Armor/Weapon |
Chain (4,20-24) | Iron | 12 | 2 | Weapon |
| *Adamantine | 17 | 20 | Armor |
| *Mithril | 22 | 200 | Armor |
| *Copper | 7 | 1 | Armor |
| *Silver | 12 | 2 | Armor |
| *Gold | 17 | 20 | Armor |
Rings (5,25,26,27,28) | Iron | 12 | 3 | Armor |
| *Copper | 7 | 1 | Armor |
| *Silver | 12 | 3 | Armor |
| *Gold | 17 | 30 | Armor |
| *Mithril | 22 | 300 | Armor |
Small Blade (6, 14, 17) | Steel | 12 | 5 | Weapon |
| Adamantine | 17 | 50 | Weapon |
| Mithril | 22 | 500 | Weapon |
Large Blade (7, 15, 18) | Steel | 13 | 10 | Weapon |
| Adamantine | 18 | 100 | Weapon |
| Mithril | 23 | 1000 | Weapon |
Cloth Pads (8) | Cloth | 12 | 1 | Armor |
Feather (9,37) | Bird | | | |
| *Eagle | | | |
Orb (10,29,30) | Iron | 12 | 2 | Weapon |
| *Adamantine | 17 | 20 | Weapon |
| *Mithril | 22 | 200 | Weapon |
Hammer head (11,31,32) | Iron | 13 | 10 | Weapon |
| *Adamantine | 18 | 100 | Weapon |
| *Mithril | 23 | 1000 | Weapon |
Axe Head (12, 16, 19) | Steel | 12 | 2 | Weapon |
| Adamantine | 17 | 20 | Weapon |
| Mithril | 22 | 200 | Weapon |
Bands (13,33,34) | Iron | 10/10 | 3/1 | Armor/Weapon |
| *Adamantine | 15 | 30 | Armor |
| *Mithril | 20 | 300 | Armor |
*Arrow head (35,36) | *Adamantine | 17 | 20 | Weapon |
| *Mithril | 22 | 200 | Weapon |
Large items
Item | Material | DC | Gold | Skill |
Leather Armor Torso | Leather | 11 | 5 | Armor |
Bow Shaft | Elm | 14 | 5 | Weapon |
Crossbow Sheft | Oak | 14 | 10 | Weapon |
Pole | Oak | 12 | 2 | Weapon |
Shield body | Oak | 12 | 3 | Armor |
| Steel | 15 | 15 | Armor |
| *Adamantine | 20 | 150 | Armor |
| *Mithril | 25 | 1500 | Armor |
Weapon Hilt | Oak | 12 | 2 | Weapon |
| Steel | 10 | 3 | Weapon |
Plated chest | Steel | 17 | 25 | Armor |
| *Adamantine | 22 | 250 | Armor |
Chain tunic | Steel | 14 | 5 | Armor |
| *Mithril | 24 | 500 | Armor |
Projectile Shaft | Elm | 11 | 1 | Weapon |
Woolen Cloth | Cloth | 11 | 1 | Armor |
Helmet pot | Iron | 12 | 1 | Armor |
| *Adamantine | 17 | 10 | Armor |
| *Mithril | 22 | 100 | Armor |
*Boots Base | Leather | 12 | 10 | Armor |
*Gloves base | Leather | 12 | 3 | Armor |
GEM | GEM | | | |
Direct items
Item | Raw material | DC | Gold | Skill |
Sling | Leather Hide | 12 | 1 | Weapon |
Club | Elm Planks | 11 | 1 | Weapon |
Club | Oak Planks | 10 | 2 | Weapon |
Bone Wand | Large Bone | 13 | 10 | Weapon |
Wood Wand | Oak Planks | 11 | 10 | Weapon |
Recipies for Armors
Large Item | Plus Small Item | Item | DC | Gold | AC |
Leather Armor Torso | Spikes | Studded Leather | 13 | 7 | 3 |
| Rings Iron | Studded Leather | 13 | 7 | 3 |
| Rings Mithril | Studded Leather | 23 | 18000 | 3 |
| Cloth Pads | Leather | 12 | 5 | 2 |
| | Hide Armor | 13 | 7 | 3 |
| Bands Iron | Banded mail | 16 | 100 | 6 |
| Bands Adamantine | Banded Mail | 21 | 1500 | 6 |
Shield Body Oak | Bands Iron | Small Shields | 11 | 4 | 1 |
| | Large Shields | 13 | 25 | 2 |
| Bands Adamantine | Small Shields | 11 | 4 | 1 |
| | Large Shields | 13 | 25 | 2 |
| Bands Mithril | Small Shields | 11 | 4 | 1 |
| | Large Shields | 13 | 25 | 2 |
Steel Plated Chest | Leather Patches | Half Plate | 17 | 300 | 7 |
| | Full Plate | 18 | 750 | 8 |
| | Breast Plate | 15 | 75 | 5 |
| | Scale Mail | 14 | 50 | 4 |
| Woolen Cloth Pads | Half Plate | 17 | 300 | 7 |
| | Full Plate | 18 | 750 | 8 |
| | Breast Plate | 15 | 75 | 5 |
| | Scale Mail | 14 | 50 | 4 |
Steel Shield Body | Bands Iron | Tower Shield | 15 | 50 | 3 |
| Bands Adamantine | Tower Shield | 15 | 50 | 3 |
| Bands Mithril | Tower Shield | 15 | 50 | 3 |
Steel Chain Tunic | Leather Patches | Chainmail | 15 | 75 | 5 |
| | Splint Mail | 16 | 100 | 6 |
| Cloth pads | Chain shirt | 14 | 50 | 4 |
| | Splint Mail | 16 | 100 | 6 |
Woolen Cloth | Leather Patches | Padded armor | 11 | 2 | 1 |
| | Monks Outfit | 11 | 1 | 0 |
| | Rogues Tunic | 11 | 1 | 0 |
| | Bards Tunic | 11 | 1 | 0 |
| | Clerics Robe | 11 | 1 | 0 |
| Woolen Cloth Pads | Priest Robe | 12 | 1 | 0 |
| | Woodsmans Outfit | 11 | 1 | 0 |
| | Warriors Tunic | 11 | 1 | 0 |
| | Wizards Robe | 12 | 1 | 0 |
| | Palemasters Robe | 11 | 1 | 0 |
| String | Cloak | 11 | 1 | 0 |
| Chain Iron | Cloak | 11 | 1 | 0 |
| Chain Adamantine | Cloak | 16 | 415 | 0 |
| Chain Mithril | Cloak | 21 | 2020 | 0 |
Iron Helmet Pot | Feather | Paladin Helmet | 12 | 2 | 0 |
| | Fighter Helmet | 11 | 2 | 0 |
| Eagle Feather | Helmet | 16 | 1900 | 0 |
Adamantine Shield Body | Bands Iron | Small Shield | 16 | 2400 | 1 |
| | Large Shield | 18 | 3100 | 2 |
| | Tower Shield | 20 | 5000 | 3 |
| Bands Adamantine | Small Shield | 16 | 2400 | 1 |
| | Large Shield | 18 | 3100 | 2 |
| | Tower Shield | 20 | 5000 | 3 |
| Bands Mithril | Small Shield | 16 | 2400 | 1 |
| | Large Shield | 18 | 3100 | 2 |
| | Tower Shield | 20 | 5000 | 3 |
Mithril Shield Body | Bands Iron | Small Shield | 21 | 10000 | 1 |
| | Large Shield | 23 | 12000 | 2 |
| | Tower Shield | 25 | 21000 | 3 |
| Bands Adamantine | Small Shield | 21 | 10000 | 1 |
| | Large Shield | 23 | 12000 | 2 |
| | Tower Shield | 25 | 21000 | 3 |
| Bands Mithril | Small Shield | 21 | 10000 | 1 |
| | Large Shield | 23 | 12000 | 2 |
| | Tower Shield | 25 | 21000 | 3 |
Adamantine Plated Chest | Leather Patches | Half Plate | 22 | 1700 | 8 |
| | Full Plate | 23 | 2150 | 7 |
| | Breast Plate | 20 | 1200 | 5 |
| | Scale Mail | 19 | 1200 | 4 |
| Woolen Cloth Pads | Half Plate | 22 | 1700 | 8 |
| | Full Plate | 23 | 2150 | 7 |
| | Breast Plate | 20 | 1200 | 5 |
| | Scale Mail | 19 | 1200 | 4 |
Mithril Chain Tunic | Leather Patches | Chain Mail | 25 | 18000 | 5 |
| | Chain Vest | 22 | 12500 | 2 |
| Cloth pads | Chain Robe | 20 | 12000 | 0 |
| | Chain Shirt | 24 | 18000 | 4 |
| | Splint Mail | 26 | 18000 | 6 |
Adamantine Helmet Pot | Feather | Paladin Helmet | 17 | 1000 | 0 |
| | Fighter Helmet | 16 | 1000 | 0 |
| Eagle Feather | Helmet | 21 | 9000 | 0 |
Mithril Helmet Pot | Feather | Paladin Helmet | 22 | 2850 | 0 |
| | Fighter Helmet | 21 | 2850 | 0 |
| Eagle Feather | Helmet | 26 | 18000 | 0 |
Boots Base | Bands Iron | Boots | 13 | 1 | 0 |
| Bands Adamatine | Boots | 18 | 415 | 0 |
| Bands Mithril | Boots | 23 | 2020 | 0 |
Gloves base | Patches | Gloves | 12 | 1 | 0 |
| Cloth Pads | Gloves | 12 | 1 | 0 |
| Bands Iron | Gauntlets | 12 | 1 | 0 |
| Bands Adamatine | Gauntlets | 17 | 150 | 0 |
| Bands Mithril | Gauntlets | 22 | 2250 | 0 |
GEM (any gem) | Rings Copper | Ring | 12 | 12 | 0 |
| Rings Silver | Ring | 17 | 62 | 0 |
| Rings Gold | Ring | 22 | 250 | 0 |
| Rings Mitril | Ring | 22 | 3750 | 0 |
| Chain Copper | Amulet | 13 | 50 | 0 |
| Chain Silver | Amulet | 18 | 250 | 0 |
| Chain Gold | Amulet | 23 | 1100 | 0 |
| Chain Mitril | Amulet | 23 | 7500 | 0 |
Recipies for Weapons
Large Item | Plus Small Item | Item | DC | Gold |
Bow Shaft | String | Shortbow | 13 | 30 |
| | Longbow | 15 | 75 |
Oaken Crossbow Shelf | String | Light Crossbow | 15 | 35 |
| | Heavy Crossbow | 17 | 50 |
Pole | Small Blade Steel | Spear | 13 | 1 |
| Small Blade Adamantine | Spear | 33 | 1612 |
| Small Blade Mithril | Spear | 43 | 17500 |
| Large Blade Steel | Two Bladed Sword | 19 | 100 |
| | Scythe | 17 | 17 |
| | Halberd | 17 | 10 |
| Large Blade Adamantine | Two Bladed Sword | 39 | 2002 |
| | Scythe | 37 | 1700 |
| | Halberd | 37 | 1650 |
| Large Blade Mithril | Two Bladed Sword | 49 | 17500 |
| | Scythe | 47 | 17500 |
| | Halberd | 47 | 17500 |
| Orb Iron | Dire Mace | 19 | 40 |
| Orb Adamantine | Dire Mace | 39 | 2000 |
| Orb Mithril | Dire Mace | 49 | 18000 |
| Axe Head Steel | Double Mace | 19 | 30 |
| Axe Head Adamantine | Double Mace | 39 | 3700 |
| Axe Head Mithril | Double Mace | 49 | 18000 |
| Bands Iron | Club | 10 | 1 |
| | Quarterstaff | 10 | 1 |
| Bands Adamantine | Club | 30 | 2000 |
| | Quarterstaff | 30 | 2000 |
| Bands Mithril | Club | 40 | 17000 |
| | Quarterstaff | 40 | 17500 |
Oaken Weapon Grip | String | Whip | 17 | 20 |
| Chain Iron | Heavy Flail | 15 | 15 |
| | Light Flail | 13 | 8 |
| Chain Adamatine | Heavy Flail | 35 | 2000 |
| | Light Flail | 33 | 2000 |
| Chain Mithril | Heavy Flail | 45 | 17500 |
| | Light Flail | 43 | 17500 |
| Small Blade Steel | Dagger | 12 | 1 |
| | Kama | 15 | 2 |
| | Kukri | 17 | 8 |
| | Rapier | 17 | 20 |
| Small Blade Adamantine | Dagger | 32 | 1512 |
| | Kama | 35 | 1525 |
| | Kukri | 37 | 1522 |
| | Rapier | 37 | 1500 |
| Small Blade Mithril | Dagger | 42 | 17000 |
| | Kama | 45 | 17500 |
| | Kukri | 47 | 17000 |
| | Rapier | 47 | 17500 |
| Orb Iron | Morningstar | 15 | 8 |
| | Mace | 13 | 5 |
| Orb Adamantine | Morningstar | 35 | 2000 |
| | Mace | 33 | 2000 |
| Orb Mithril | Morningstar | 45 | 17500 |
| | Mace | 43 | 17500 |
| Hammer Head Iron | Light Hammer | 12 | 1 |
| | Warhammer | 13 | 12 |
| Hammer Head Adamantine | Light Hammer | 32 | 2000 |
| | Warhammer | 33 | 2000 |
| Hammer Head Mithril | Light Hammer | 42 | 17500 |
| | Warhammer | 43 | 17500 |
| Axe Head Steel | Handaxe | 13 | 6 |
| | Throwing Axe (10) | 13 | 1 |
| Axe Head Adamantine | Handaxe | 33 | 1355 |
| | Throwing Axe (10) | 33 | 120 |
| Axe Head Mithril | Handaxe | 43 | 17000 |
| | Throwing Axe (10) | 43 | 800 |
Steel Weapon Hilt | Chain Iron | Heavy Flail | 15 | 15 |
| | Light Flail | 13 | 8 |
| Chain Adamantine | Heavy Flail | 35 | 2000 |
| | Light Flail | 33 | 2000 |
| Chain Mithril | Heavy Flail | 45 | 17500 |
| | Light Flail | 43 | 17500 |
| Small Blade Steel | Short Sword | 13 | 10 |
| | Dagger | 12 | 1 |
| Small Blade Adamantine | Short Sword | 33 | 1522 |
| | Dagger | 32 | 1512 |
| Small Blade Mithril | Short Sword | 43 | 17000 |
| | Dagger | 42 | 17000 |
| Large Blade Steel | Longsword | 15 | 15 |
| | Katana | 17 | 40 |
| | Bastard Sword | 17 | 35 |
| | Greatsword | 17 | 50 |
| | Scimitar | 15 | 15 |
| Large Blade Adamantine | Longsword | 35 | 1535 |
| | Katana | 37 | 2100 |
| | Bastard Sword | 37 | 1740 |
| | Greatsword | 37 | 1800 |
| | Scimitar | 35 | 1650 |
| Large Blade Mithril | Longsword | 45 | 17500 |
| | Katana | 47 | 17500 |
| | Bastard Sword | 47 | 17500 |
| | Greatsword | 47 | 18000 |
| | Scimitar | 45 | 17500 |
| Hammer Head Iron | Light Hammer | 12 | 1 |
| | Warhammer | 13 | 12 |
| Hammer Head Adamantine | Light Hammer | 32 | 2000 |
| | Warhammer | 33 | 2000 |
| Hammer Head Mithril | Light Hammer | 42 | 17500 |
| | Warhammer | 43 | 17500 |
| Axe Head Steel | Battleaxe | 15 | 20 |
| | Dwarven Waraxe | 17 | 30 |
| | Greataxe | 17 | 40 |
| Axe Head Adamantine | Battleaxe | 35 | 1500 |
| | Dwarven Waraxe | 37 | 1900 |
| | Greataxe | 37 | 1800 |
| Axe Head Mithril | Battleaxe | 45 | 17500 |
| | Dwarven Waraxe | 47 | 17500 |
| | Greataxe | 47 | 18000 |
Projectile Shaft | Feather | 20 Arrows | 13 | 1 |
| | 20 Bolts | 13 | 1 |
| Arrow Head Adamantine | 20 Arrows | 33 | 40 |
| | 20 Bolts | 33 | 40 |
| Arrow Head Mithril | 20 Arrows | 43 | 600 |
| | 20 Bolts | 43 | 600 |
| Eagle Feather | 20 Arrows | 38 | 2500 |
| | 20 Bolts | 38 | 2500 |