cerea1:players:finalitems
Armors
Final Item | Small Item | Large Item | DC | Gold | AC | Notes |
---|---|---|---|---|---|---|
Amulet | Chain Copper | GEM (any gems 1-10) | 13 | 50 | 0 | Gem Price modifies Enchanting |
Amulet | Chain Gold | GEM (any gems 1-10) | 23 | 1100 | 0 | Gem Price modifies Enchanting |
Amulet | Chain Mitril | GEM (any gems 1-10) | 23 | 7500 | 0 | Gem Price modifies Enchanting |
Amulet | Chain Silver | GEM (any gems 1-10) | 18 | 250 | 0 | Gem Price modifies Enchanting |
Banded Mail | Bands Adamantine | Leather Armor Torso | 21 | 1500 | 6 | +1 Armor 80% weight |
Banded mail | Bands Iron | Leather Armor Torso | 16 | 100 | 6 | |
Bards Tunic | Leather Patches | Woolen Cloth | 11 | 1 | 0 | |
Boots | Bands Adamatine | Boots Base | 18 | 415 | 0 | +1 Armor 80% weight |
Boots | Bands Iron | Boots Base | 13 | 1 | 0 | |
Boots | Bands Mithril | Boots Base | 23 | 2020 | 0 | +2 Armor 40% weight |
Breast Plate | Leather Patches | Adamantine Plated Chest | 20 | 1200 | 5 | +1 Armor 80% weight |
Breast Plate | Woolen Cloth Pads | Adamantine Plated Chest | 20 | 1200 | 5 | +1 Armor 80% weight |
Breast Plate | Leather Patches | Steel Plated Chest | 15 | 75 | 5 | |
Breast Plate | Woolen Cloth Pads | Steel Plated Chest | 15 | 75 | 5 | |
Chain Mail | Leather Patches | Mithril Chain Tunic | 25 | 18000 | 5 | +2 Armor 40% weight -20% spell fail |
Chain Robe | Cloth pads | Mithril Chain Tunic | 20 | 12000 | 0 | +2 Armor 40% weight |
Chain Shirt | Cloth pads | Mithril Chain Tunic | 24 | 18000 | 4 | +2 Armor 40% weight -20% spell fail |
Chain Vest | Leather Patches | Mithril Chain Tunic | 22 | 12500 | 2 | +2 Armor 40% weight -20% spell fail |
Chain shirt | Cloth pads | Steel Chain Tunic | 14 | 50 | 4 | |
Chainmail | Leather Patches | Steel Chain Tunic | 15 | 75 | 5 | |
Clerics Robe | Leather Patches | Woolen Cloth | 11 | 1 | 0 | |
Cloak | Chain Adamantine | Woolen Cloth | 16 | 415 | 0 | +1 Armor 80% weight |
Cloak | Chain Iron | Woolen Cloth | 11 | 1 | 0 | |
Cloak | Chain Mithril | Woolen Cloth | 21 | 2020 | 0 | +2 Armor 40% weight |
Cloak | String | Woolen Cloth | 11 | 1 | 0 | |
Fighter Helmet | Feather | Adamantine Helmet Pot | 16 | 1000 | 0 | +1 Armor 80% weight +2 dicipline, feather type affects enchanting |
Fighter Helmet | Feather | Iron Helmet Pot | 11 | 2 | 0 | +1 dicipline, feather type affects enchanting |
Fighter Helmet | Feather | Mithril Helmet Pot | 21 | 2850 | 0 | +2 Armor 40% weight +4 dicipline, feather type affects enchanting |
Full Plate | Leather Patches | Adamantine Plated Chest | 23 | 2150 | 7 | +1 Armor 80% weight |
Full Plate | Woolen Cloth Pads | Adamantine Plated Chest | 23 | 2150 | 7 | +1 Armor 80% weight |
Full Plate | Leather Patches | Steel Plated Chest | 18 | 750 | 8 | |
Full Plate | Woolen Cloth Pads | Steel Plated Chest | 18 | 750 | 8 | |
Gauntlets | Bands Adamatine | Gloves base | 17 | 150 | 0 | +1 Armor 80% weight |
Gauntlets | Bands Iron | Gloves base | 12 | 1 | 0 | |
Gauntlets | Bands Mithril | Gloves base | 22 | 2250 | 0 | +2 Armor 40% weight |
Gloves | Cloth Pads | Gloves base | 12 | 1 | 0 | |
Gloves | Patches | Gloves base | 12 | 1 | 0 | |
Half Plate | Leather Patches | Adamantine Plated Chest | 22 | 1700 | 8 | +1 Armor 80% weight |
Half Plate | Woolen Cloth Pads | Adamantine Plated Chest | 22 | 1700 | 8 | +1 Armor 80% weight |
Half Plate | Leather Patches | Steel Plated Chest | 17 | 300 | 7 | |
Half Plate | Woolen Cloth Pads | Steel Plated Chest | 17 | 300 | 7 | |
Helmet | Eagle Feather | Adamantine Helmet Pot | 21 | 9000 | 0 | |
Helmet | Eagle Feather | Iron Helmet Pot | 16 | 1900 | 0 | |
Helmet | Eagle Feather | Mithril Helmet Pot | 26 | 18000 | 0 | |
Hide Armor | Cloth Pads | Leather Armor Torso | 13 | 7 | 3 | |
Large Shield | Bands Adamantine | Adamantine Shield Body | 18 | 3100 | 2 | +1 Armor 80% weight |
Large Shield | Bands Iron | Adamantine Shield Body | 18 | 3100 | 2 | +1 Armor 80% weight |
Large Shield | Bands Mithril | Adamantine Shield Body | 18 | 3100 | 2 | +1 Armor 80% weight |
Large Shield | Bands Adamantine | Mithril Shield Body | 23 | 12000 | 2 | +2 Armor 40% weight |
Large Shield | Bands Iron | Mithril Shield Body | 23 | 12000 | 2 | +2 Armor 40% weight |
Large Shield | Bands Mithril | Mithril Shield Body | 23 | 12000 | 2 | +2 Armor 40% weight |
Large Shields | Bands Adamantine | Shield Body Oak | 13 | 25 | 2 | |
Large Shields | Bands Iron | Shield Body Oak | 13 | 25 | 2 | |
Large Shields | Bands Mithril | Shield Body Oak | 13 | 25 | 2 | |
Leather | Cloth Pads | Leather Armor Torso | 12 | 5 | 2 | |
Monks Outfit | Leather Patches | Woolen Cloth | 11 | 1 | 0 | |
Padded armor | Leather Patches | Woolen Cloth | 11 | 2 | 1 | |
Paladin Helmet | Feather | Adamantine Helmet Pot | 17 | 1000 | 0 | +1 Armor 80% weight +2 concentration, feather type affects enchanting |
Paladin Helmet | Feather | Iron Helmet Pot | 12 | 2 | 0 | +1 concentration, feather type affcts enchnting |
Paladin Helmet | Feather | Mithril Helmet Pot | 22 | 2850 | 0 | +2 Armor 40% weight +4 concentration, feather type affects enchanting |
Palemasters Robe | Woolen Cloth Pads | Woolen Cloth | 11 | 1 | 0 | |
Priest Robe | Woolen Cloth Pads | Woolen Cloth | 12 | 1 | 0 | |
Ring | Rings Copper | GEM (any gems 1-10) | 12 | 12 | 0 | Gem Price modifies Enchanting |
Ring | Rings Gold | GEM (any gems 1-10) | 22 | 250 | 0 | Gem Price modifies Enchanting |
Ring | Rings Mitril | GEM (any gems 1-10) | 22 | 3750 | 0 | Gem Price modifies Enchanting |
Ring | Rings Silver | GEM (any gems 1-10) | 17 | 62 | 0 | Gem Price modifies Enchanting |
Rogues Tunic | Leather Patches | Woolen Cloth | 11 | 1 | 0 | |
Scale Mail | Leather Patches | Adamantine Plated Chest | 19 | 1200 | 4 | +1 Armor 80% weight |
Scale Mail | Woolen Cloth Pads | Adamantine Plated Chest | 19 | 1200 | 4 | +1 Armor 80% weight |
Scale Mail | Leather Patches | Steel Plated Chest | 14 | 50 | 4 | |
Scale Mail | Woolen Cloth Pads | Steel Plated Chest | 14 | 50 | 4 | |
Small Shield | Bands Adamantine | Adamantine Shield Body | 16 | 2400 | 1 | +1 Armor 80% weight |
Small Shield | Bands Iron | Adamantine Shield Body | 16 | 2400 | 1 | +1 Armor 80% weight |
Small Shield | Bands Mithril | Adamantine Shield Body | 16 | 2400 | 1 | +1 Armor 80% weight |
Small Shield | Bands Adamantine | Mithril Shield Body | 21 | 10000 | 1 | +2 Armor 40% weight |
Small Shield | Bands Iron | Mithril Shield Body | 21 | 10000 | 1 | +2 Armor 40% weight |
Small Shield | Bands Mithril | Mithril Shield Body | 21 | 10000 | 1 | +2 Armor 40% weight |
Small Shields | Bands Adamantine | Shield Body Oak | 11 | 4 | 1 | |
Small Shields | Bands Iron | Shield Body Oak | 11 | 4 | 1 | |
Small Shields | Bands Mithril | Shield Body Oak | 11 | 4 | 1 | |
Splint Mail | Cloth pads | Mithril Chain Tunic | 26 | 18000 | 6 | +2 Armor 40% weight |
Splint Mail | Cloth pads | Steel Chain Tunic | 16 | 100 | 6 | |
Splint Mail | Leather Patches | Steel Chain Tunic | 16 | 100 | 6 | |
Studded Leather | Rings Iron | Leather Armor Torso | 13 | 7 | 3 | |
Studded Leather | Rings Mithril | Leather Armor Torso | 23 | 18000 | 3 | +2 Armor 40% weight |
Studded Leather | Spikes | Leather Armor Torso | 13 | 7 | 3 | |
Tower Shield | Bands Adamantine | Adamantine Shield Body | 20 | 5000 | 3 | +1 Armor 80% weight |
Tower Shield | Bands Iron | Adamantine Shield Body | 20 | 5000 | 3 | +1 Armor 80% weight |
Tower Shield | Bands Mithril | Adamantine Shield Body | 20 | 5000 | 3 | +1 Armor 80% weight |
Tower Shield | Bands Adamantine | Mithril Shield Body | 25 | 21000 | 3 | +2 Armor 40% weight |
Tower Shield | Bands Iron | Mithril Shield Body | 25 | 21000 | 3 | +2 Armor 40% weight |
Tower Shield | Bands Mithril | Mithril Shield Body | 25 | 21000 | 3 | +2 Armor 40% weight |
Tower Shield | Bands Adamantine | Steel Shield Body | 15 | 50 | 3 | |
Tower Shield | Bands Iron | Steel Shield Body | 15 | 50 | 3 | |
Tower Shield | Bands Mithril | Steel Shield Body | 15 | 50 | 3 | |
Warriors Tunic | Woolen Cloth Pads | Woolen Cloth | 11 | 1 | 0 | |
Wizards Robe | Woolen Cloth Pads | Woolen Cloth | 12 | 1 | 0 | |
Woodsmans Outfit | Woolen Cloth Pads | Woolen Cloth | 11 | 1 | 0 |
In all cases the type of creature used to get the leather affects enchanting. The more powerfull creature, the better the changes of getting extra enchantments there is.
Note, that if you put leather hides to the magic bag, then the they are grouped as generic leather hides, and no extra bonus applies.
Weapons
Final Item | Small Item | Large Item | DC | Gold | Notes |
---|---|---|---|---|---|
20 Arrows | Arrow Head Adamantine | Projectile Shaft | 33 | 40 | |
20 Arrows | Arrow Head Mithril | Projectile Shaft | 43 | 600 | |
20 Arrows | Eagle Feather | Projectile Shaft | 38 | 2500 | |
20 Arrows | Feather | Projectile Shaft | 13 | 1 | |
20 Bolts | Arrow Head Adamantine | Projectile Shaft | 33 | 40 | |
20 Bolts | Arrow Head Mithril | Projectile Shaft | 43 | 600 | |
20 Bolts | Eagle Feather | Projectile Shaft | 38 | 2500 | |
20 Bolts | Feather | Projectile Shaft | 13 | 1 | |
Bastard Sword | Large Blade Adamantine | Steel Weapon Hilt | 37 | 1740 | +1 enchanted, 80% weight, +1 extra critical |
Bastard Sword | Large Blade Mithril | Steel Weapon Hilt | 47 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Bastard Sword | Large Blade Steel | Steel Weapon Hilt | 17 | 35 | |
Battleaxe | Axe Head Adamantine | Steel Weapon Hilt | 35 | 1500 | +1 enchanted, 80% weight, +1 extra critical |
Battleaxe | Axe Head Mithril | Steel Weapon Hilt | 45 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Battleaxe | Axe Head Steel | Steel Weapon Hilt | 15 | 20 | |
Bone Wand | Large Bone | 13 | 10 | ||
Club | Bands Adamantine | Pole | 30 | 2000 | +1 enchanted, 80% weight, +1 extra critical |
Club | Bands Iron | Pole | 10 | 1 | |
Club | Bands Mithril | Pole | 40 | 17000 | +2 enchanted, 40% weight, +2 magic damage |
Club | Elm Planks | 11 | 1 | ||
Club | Oak Planks | 10 | 2 | ||
Dagger | Small Blade Adamantine | Oaken Weapon Grip | 32 | 1512 | +1 enchanted, 80% weight, +1 extra critical |
Dagger | Small Blade Adamantine | Steel Weapon Hilt | 32 | 1512 | +1 enchanted, 80% weight, +1 extra critical |
Dagger | Small Blade Mithril | Oaken Weapon Grip | 42 | 17000 | +2 enchanted, 40% weight, +2 magic damage |
Dagger | Small Blade Mithril | Steel Weapon Hilt | 42 | 17000 | +2 enchanted, 40% weight, +2 magic damage |
Dagger | Small Blade Steel | Oaken Weapon Grip | 12 | 1 | |
Dagger | Small Blade Steel | Steel Weapon Hilt | 12 | 1 | |
Dire Mace | Orb Adamantine | Pole | 39 | 2000 | +1 enchanted, 80% weight, +1 extra critical |
Dire Mace | Orb Iron | Pole | 19 | 40 | |
Dire Mace | Orb Mithril | Pole | 49 | 18000 | +2 enchanted, 40% weight, +2 magic damage |
Double Mace | Axe Head Adamantine | Pole | 39 | 3700 | +1 enchanted, 80% weight, +1 extra critical |
Double Mace | Axe Head Mithril | Pole | 49 | 18000 | +2 enchanted, 40% weight, +2 magic damage |
Double Mace | Axe Head Steel | Pole | 19 | 30 | |
Dwarven Waraxe | Axe Head Adamantine | Steel Weapon Hilt | 37 | 1900 | +1 enchanted, 80% weight, +1 extra critical |
Dwarven Waraxe | Axe Head Mithril | Steel Weapon Hilt | 47 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Dwarven Waraxe | Axe Head Steel | Steel Weapon Hilt | 17 | 30 | |
Greataxe | Axe Head Adamantine | Steel Weapon Hilt | 37 | 1800 | +1 enchanted, 80% weight, +1 extra critical |
Greataxe | Axe Head Mithril | Steel Weapon Hilt | 47 | 18000 | +2 enchanted, 40% weight, +2 magic damage |
Greataxe | Axe Head Steel | Steel Weapon Hilt | 17 | 40 | |
Greatsword | Large Blade Adamantine | Steel Weapon Hilt | 37 | 1800 | +1 enchanted, 80% weight, +1 extra critical |
Greatsword | Large Blade Mithril | Steel Weapon Hilt | 47 | 18000 | +2 enchanted, 40% weight, +2 magic damage |
Greatsword | Large Blade Steel | Steel Weapon Hilt | 17 | 50 | |
Halberd | Large Blade Adamantine | Pole | 37 | 1650 | +1 enchanted, 80% weight, +1 extra critical |
Halberd | Large Blade Mithril | Pole | 47 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Halberd | Large Blade Steel | Pole | 17 | 10 | |
Handaxe | Axe Head Adamantine | Oaken Weapon Grip | 33 | 1355 | +1 enchanted, 80% weight, +1 extra critical |
Handaxe | Axe Head Mithril | Oaken Weapon Grip | 43 | 17000 | +2 enchanted, 40% weight, +2 magic damage |
Handaxe | Axe Head Steel | Oaken Weapon Grip | 13 | 6 | |
Heavy Crossbow | String | Oaken Crossbow Shelf | 17 | 50 | |
Heavy Flail | Chain Adamantine | Steel Weapon Hilt | 35 | 2000 | +1 enchanted, 80% weight, +1 extra critical |
Heavy Flail | Chain Adamatine | Oaken Weapon Grip | 35 | 2000 | +1 enchanted, 80% weight, +1 extra critical |
Heavy Flail | Chain Iron | Oaken Weapon Grip | 15 | 15 | |
Heavy Flail | Chain Iron | Steel Weapon Hilt | 15 | 15 | |
Heavy Flail | Chain Mithril | Oaken Weapon Grip | 45 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Heavy Flail | Chain Mithril | Steel Weapon Hilt | 45 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Kama | Small Blade Adamantine | Oaken Weapon Grip | 35 | 1525 | +1 enchanted, 80% weight, +1 extra critical |
Kama | Small Blade Mithril | Oaken Weapon Grip | 45 | 17500 | |
Kama | Small Blade Steel | Oaken Weapon Grip | 15 | 2 | |
Katana | Large Blade Adamantine | Steel Weapon Hilt | 37 | 2100 | +1 enchanted, 80% weight, +1 extra critical |
Katana | Large Blade Mithril | Steel Weapon Hilt | 47 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Katana | Large Blade Steel | Steel Weapon Hilt | 17 | 40 | |
Kukri | Small Blade Adamantine | Oaken Weapon Grip | 37 | 1522 | +1 enchanted, 80% weight, +1 extra critical |
Kukri | Small Blade Mithril | Oaken Weapon Grip | 47 | 17000 | +2 enchanted, 40% weight, +2 magic damage |
Kukri | Small Blade Steel | Oaken Weapon Grip | 17 | 8 | |
Light Crossbow | String | Oaken Crossbow Shelf | 15 | 35 | |
Light Flail | Chain Adamantine | Steel Weapon Hilt | 33 | 2000 | +1 enchanted, 80% weight, +1 extra critical |
Light Flail | Chain Adamatine | Oaken Weapon Grip | 33 | 2000 | +1 enchanted, 80% weight, +1 extra critical |
Light Flail | Chain Iron | Oaken Weapon Grip | 13 | 8 | |
Light Flail | Chain Iron | Steel Weapon Hilt | 13 | 8 | |
Light Flail | Chain Mithril | Oaken Weapon Grip | 43 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Light Flail | Chain Mithril | Steel Weapon Hilt | 43 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Light Hammer | Hammer Head Adamantine | Oaken Weapon Grip | 32 | 2000 | +1 enchanted, 80% weight, +1 extra critical |
Light Hammer | Hammer Head Adamantine | Steel Weapon Hilt | 32 | 2000 | +1 enchanted, 80% weight, +1 extra critical |
Light Hammer | Hammer Head Iron | Oaken Weapon Grip | 12 | 1 | |
Light Hammer | Hammer Head Iron | Steel Weapon Hilt | 12 | 1 | |
Light Hammer | Hammer Head Mithril | Oaken Weapon Grip | 42 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Light Hammer | Hammer Head Mithril | Steel Weapon Hilt | 42 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Longbow | String | Bow Shaft | 15 | 75 | |
Longsword | Large Blade Adamantine | Steel Weapon Hilt | 35 | 1535 | +1 enchanted, 80% weight, +1 extra critical |
Longsword | Large Blade Mithril | Steel Weapon Hilt | 45 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Longsword | Large Blade Steel | Steel Weapon Hilt | 15 | 15 | |
Mace | Orb Adamantine | Oaken Weapon Grip | 33 | 2000 | |
Mace | Orb Iron | Oaken Weapon Grip | 13 | 5 | |
Mace | Orb Mithril | Oaken Weapon Grip | 43 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Morningstar | Orb Adamantine | Oaken Weapon Grip | 35 | 2000 | +1 enchanted, 80% weight, +1 extra critical |
Morningstar | Orb Iron | Oaken Weapon Grip | 15 | 8 | |
Morningstar | Orb Mithril | Oaken Weapon Grip | 45 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Quarterstaff | Bands Adamantine | Pole | 30 | 2000 | +1 enchanted, 80% weight, +1 extra critical |
Quarterstaff | Bands Iron | Pole | 10 | 1 | |
Quarterstaff | Bands Mithril | Pole | 40 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Rapier | Small Blade Adamantine | Oaken Weapon Grip | 37 | 1500 | +1 enchanted, 80% weight, +1 extra critical |
Rapier | Small Blade Mithril | Oaken Weapon Grip | 47 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Rapier | Small Blade Steel | Oaken Weapon Grip | 17 | 20 | |
Scimitar | Large Blade Adamantine | Steel Weapon Hilt | 35 | 1650 | +1 enchanted, 80% weight, +1 extra critical |
Scimitar | Large Blade Mithril | Steel Weapon Hilt | 45 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Scimitar | Large Blade Steel | Steel Weapon Hilt | 15 | 15 | |
Scythe | Large Blade Adamantine | Pole | 37 | 1700 | +1 enchanted, 80% weight, +1 extra critical |
Scythe | Large Blade Mithril | Pole | 47 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Scythe | Large Blade Steel | Pole | 17 | 17 | |
Short Sword | Small Blade Adamantine | Steel Weapon Hilt | 33 | 1522 | +1 enchanted, 80% weight, +1 extra critical |
Short Sword | Small Blade Mithril | Steel Weapon Hilt | 43 | 17000 | +2 enchanted, 40% weight, +2 magic damage |
Short Sword | Small Blade Steel | Steel Weapon Hilt | 13 | 10 | |
Shortbow | String | Bow Shaft | 13 | 30 | |
Sling | Leather Hide | 12 | 1 | ||
Spear | Small Blade Adamantine | Pole | 33 | 1612 | +1 enchanted, 80% weight, +1 extra critical |
Spear | Small Blade Mithril | Pole | 43 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Spear | Small Blade Steel | Pole | 13 | 1 | |
Throwing Axe (10) | Axe Head Adamantine | Oaken Weapon Grip | 33 | 120 | |
Throwing Axe (10) | Axe Head Mithril | Oaken Weapon Grip | 43 | 800 | |
Throwing Axe (10) | Axe Head Steel | Oaken Weapon Grip | 13 | 1 | |
Two Bladed Sword | Large Blade Adamantine | Pole | 39 | 2002 | |
Two Bladed Sword | Large Blade Mithril | Pole | 49 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Two Bladed Sword | Large Blade Steel | Pole | 19 | 100 | |
Warhammer | Hammer Head Adamantine | Oaken Weapon Grip | 33 | 2000 | +1 enchanted, 80% weight, +1 extra critical |
Warhammer | Hammer Head Adamantine | Steel Weapon Hilt | 33 | 2000 | +1 enchanted, 80% weight, +1 extra critical |
Warhammer | Hammer Head Iron | Oaken Weapon Grip | 13 | 12 | |
Warhammer | Hammer Head Iron | Steel Weapon Hilt | 13 | 12 | |
Warhammer | Hammer Head Mithril | Oaken Weapon Grip | 43 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Warhammer | Hammer Head Mithril | Steel Weapon Hilt | 43 | 17500 | +2 enchanted, 40% weight, +2 magic damage |
Whip | String | Oaken Weapon Grip | 17 | 20 | |
Wood Wand | Oak Planks | 11 | 10 |
cerea1/players/finalitems.txt · Last modified: 2015/05/03 12:46 by 127.0.0.1